Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
71 | 11 | The University of Glasgow | 18,635 USD | 20,013 USD | |
365 | 39 | University of Strathclyde | 3,000 USD | 7,000 USD | |
1496 | 83 | Glasgow Caledonian University | 13,780 USD | 20,000 USD | |
1866 | 93 | University of the West of Scotland | 20,000 USD | 20,000 USD | |
99 | City of Glasgow College | ||||
109 | The Glasgow School of Art | 20,000 USD | 20,000 USD | ||
138 | Royal Conservatoire of Scotland | 20,000 USD | 20,000 USD | ||
Strathclyde Business School |
Student cities in United Kingdom
Showing 1-5 of 1,495 items.
City | region | Universities | Population |
---|---|---|---|
London | England, Greater London | 91 | 7556900 |
Glasgow | Scotland, Glasgow City | 11 | 610268 |
Edinburgh | Scotland, Edinburgh | 10 | 435791 |
Birmingham | England, City and Borough of Birmingham | 8 | 984333 |
Manchester | England, Manchester | 7 | 395515 |
Check prices for flights and hotels in Glasgow