Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
419 | 4 | University of Graz | 1,677 USD | 1,677 USD | |
874 | 9 | Medical University of Graz | 1,677 USD | 1,677 USD | |
1452 | 11 | Graz University of Technology | 1,677 USD | 1,677 USD | |
25 | University of Applied Sciences of Joanneum | 1,000 USD | 1,000 USD | ||
27 | Pädagogische Hochschule Steiermark | 1,000 USD | 1,000 USD | ||
31 | University of Music and Performing Arts Graz | 1,000 USD | 1,000 USD | ||
56 | University of Applied Sciences - FH CAMPUS 02 | 1,000 USD | 1,000 USD | ||
Private Pädagogische Hochschule der Stiftung der Diözese Graz Seckau |
Student cities in Austria
Showing 1-5 of 201 items.
City | Region | Universities | Population |
---|---|---|---|
Vienna | Vienna, Wien Stadt | 29 | 1691468 |
Linz | Upper Austria, Linz Stadt | 8 | 181162 |
Graz | Styria, Graz Stadt | 7 | 222326 |
Salzburg | Salzburg, Salzburg Stadt | 5 | 150269 |
Innsbruck | Tyrol, Innsbruck Stadt | 4 | 112467 |
Check prices for flights and hotels in Graz