Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
918 | 72 | The University of Huddersfield | 13,000 USD | 7,000 USD |
Student cities in United Kingdom
Showing 1-5 of 1,495 items.
City | Region | Universities | Population |
---|---|---|---|
London | England, Greater London | 91 | 7556900 |
Glasgow | Scotland, Glasgow City | 11 | 610268 |
Edinburgh | Scotland, Edinburgh | 10 | 435791 |
Birmingham | England, City and Borough of Birmingham | 8 | 984333 |
Manchester | England, Manchester | 7 | 395515 |
Check prices for flights and hotels in Huddersfield