Information is exploratory. For accurate information, refer to the official website of the school.
Showing 1-28 of 28 items.
| | | Title | Bachelor | Master |
---|
| 1200 | 1 | Sudan University of Science and Technology | | |
| 1583 | 2 | University of Khartoum | | |
| | 3 | International University of Africa | 1,000 USD | 1,000 USD |
| | 4 | Neelain University | 2,500 USD | 2,500 USD |
| | 6 | Nile Valley University | 2,500 USD | 2,500 USD |
| | 7 | Al-Zaiem Al-Azhari University | | |
| | 8 | National Ribat University | | |
| | 9 | Sudan International University | | |
| | 23 | The Future University | 2,500 USD | 2,500 USD |
| | | Bayan College for Science & Technology | | |
| | | University of Bahri | | |
| | | Open University of Sudan | | |
| | | University of Medical Sciences and Technology | 7,500 USD | 7,500 USD |
| | | National University, Sudan | | |
| | | Academy of Engineering Sciences | | |
| | | Al Mughtaribeen University | | |
| | | Alyarmouk College | | |
| | | Bayan College for Science and Technology | | |
| | | Comboni College for Science and Technology | | |
| | | Emirates College of Science and Technology | | |
| | | Gezira College of Technology | | |
| | | Hikma College of Science and Technology | | |
| | | International College for Sciences and Technology | | |
| | | Khartoum College for Applied Studies | | |
| | | Khartoum International Institute for Arabic Language | | |
| | | Nile College | | |
| | | Sudan Academy for Banking and Financial Sciences | | |
| | | University Ibn Sina | | |
Student cities in Sudan
Check prices for flights and hotels in Khartoum