Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
14 | Omdurman Islamic University | 5,000 USD | 5,000 USD | ||
16 | Karary University | 5,000 USD | 5,000 USD | ||
18 | Ahfad University for Women | 5,000 USD | 5,000 USD | ||
25 | University of Holy Qu'ran and Islamic Sciences | ||||
Delta College of Science and Technology | |||||
Elnasr Technical College | |||||
Omdurman Ahlia University | |||||
West Nile College |
Student cities in Sudan
Showing 1-5 of 69 items.
City | Region | Universities | Population |
---|---|---|---|
Khartoum | Khartoum | 15 | 1974647 |
Omdurman | Khartoum | 6 | 1200000 |
Wad Medani | Al Jazīrah | 2 | 332714 |
Zalingei | Central Darfur | 1 | 28687 |
Ad-Damazin | Blue Nile | 1 | 186051 |
Check prices for flights and hotels in Omdurman