Information is exploratory. For accurate information, refer to the official website of the school.
Showing 1-50 of 87 items.
| | | Title | Bachelor | Master |
---|
| 491 | 1 | National Taras Shevchenko University of Kyiv | 3,000 USD | 1,000 USD |
| 643 | 3 | National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” | 1,000 USD | 3,000 USD |
| 1309 | 7 | Borys Grinchenko Kyiv University | | |
| 1684 | 9 | National University of Life and Environmental Sciences of Ukraine | | |
| 1992 | 13 | National Pedagogical Dragomanov University | | |
| | 18 | National University of Food Technologies Kyiv | 2,500 USD | 2,500 USD |
| | 24 | National University of Kyiv-Mohyla Academy | | |
| | 25 | National Aviation University | 7,500 USD | 7,500 USD |
| | 28 | National Academy of Internal Affairs | | |
| | 37 | Kyiv National Economic University named after Vadym Hetman | | |
| | 79 | Kyiv National University of Culture and Arts | | |
| | 83 | KROK University of Economics and Law - Kiev | 2,500 USD | 2,500 USD |
| | 93 | Kyiv National University of Construction and Architecture | | |
| | 95 | Kyiv International University | | |
| | 110 | National University of Physical Education and Sport of Ukraine | | |
| | 122 | Kyiv School of Economics | | |
| | 131 | Kyiv National University of Trade and Economics | 1,000 USD | 1,000 USD |
| | 143 | Kyiv Institute of International Economics and Business | | |
| | 158 | Kyiv National University of Trade and Economics | | |
| | 159 | Kyiv University of Law of the National Academy of Sciences of Ukraine | | |
| | 174 | National Academy of Management | | |
| | 176 | Kyiv National University Trade and Economics Chernivtsi Trade and Economic Institute | | |
| | 181 | Kiev Medical University | | |
| | 184 | International Management Institute | | |
| | 187 | European University | | |
| | 196 | Kyiv National University of Technologies and Design | | |
| | 199 | Kyiv National Linguistic University | | |
| | 200 | Kyiv University of Tourism, Economics and Law | | |
| | 204 | National Transport University | | |
| | 205 | Kyiv University for Market Relations | | |
| | 220 | Kyiv Academy of Municipal Management | | |
| | 225 | Kyiv Humanities Academy | | |
| | | Open International University of Human Development "Ukraine" | | |
| | | Kyiv University of Economics and Transport Technology | | |
| | | University of Banking of National Bank of Ukraine Kiev | | |
| | | Kyiv Economic Institute of Management | | |
| | | Kyiv State Maritime Academy | | |
| | | Kiev Investment Management Institute | | |
| | | Ukrainian State University of Finance and International Trade | | |
| | | Kiev National I. K. Karpenko-Kary Theatre, Cinema and Television University | | |
| | | Kyiv Interregional Academy of Personnel Management | | |
| | | Academy of Advocacy of Ukraine | | |
| | | International Solomon University | | |
| | | Academician Y. Bugay International Scientific and Technical University | | |
| | | Banking University | | |
| | | Bogomolets National Medical University | | |
| | | Hennadii Udovenko Diplomatic Academy of Ukraine | | |
| | | Institute of Ecology Economics and Law | | |
| | | Institute of Environmental Geochemistry of the National Academy of Sciences of Ukraine | | |
| | | Institute of Gifted Child of the National Academy of Educational Sciences of Ukraine | | |
Student cities in Ukraine
Showing 1-5 of 639 items.
Check prices for flights and hotels in Kiev