Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
1 | Simad University | 1,000 USD | 1,000 USD | ||
2 | University of Somalia | 1,000 USD | 1,000 USD | ||
Mogadishu University | |||||
Benadir University | 2,500 USD | 2,500 USD | |||
Somali National University | |||||
Dar Al-Ulum University | |||||
Jobkey University | |||||
Salaam University | |||||
Somali International University |
Student cities in Somalia
Showing 1-5 of 45 items.
City | Region | Universities | Population |
---|---|---|---|
Mogadishu | Banaadir | 6 | 2587183 |
Hargeysa | Woqooyi Galbeed | 5 | 477876 |
Bosaso | Bari | 1 | 74287 |
Baidoa | Bay | 1 | 129839 |
Burao | Togdheer | 1 | 99270 |
Check prices for flights and hotels in Mogadishu