Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
1664 | 363 | University of Nebraska at Omaha | 17,500 USD | 17,500 USD | |
1777 | 387 | Creighton University | 20,000 USD | 20,000 USD | |
689 | University of Nebraska Medical Center | 20,000 USD | 20,000 USD | ||
776 | Metropolitan Community College of Nebraska | ||||
1813 | Nebraska Methodist College | 12,500 USD | 12,500 USD | ||
2246 | Clarkson College | 10,000 USD | 10,000 USD | ||
2789 | Grace University | 15,000 USD | 15,000 USD |
Student cities in United States
Showing 1-5 of 6,822 items.
City | Region | Universities | Population |
---|---|---|---|
New York City | New York | 94 | 8175133 |
Chicago | Illinois, Cook County | 58 | 2695598 |
Washington, D.C. | Washington, D.C., Washington County | 39 | 601723 |
Los Angeles | California, Los Angeles County | 37 | 3792621 |
Boston | Massachusetts, Suffolk County | 36 | 617594 |
Check prices for flights and hotels in Omaha