Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
1082 | 24 | Andalas University | 2,500 USD | 2,500 USD | |
1331 | 37 | Padang State University | 2,500 USD | 2,500 USD | |
104 | Bung Hatta University | 1,000 USD | 1,000 USD | ||
219 | Muhammadiyah University of West Sumatra | ||||
284 | Tamansiswa University Padang | ||||
Universitas Ekasakti | |||||
Baiturrahmah University | |||||
Ekasakti University |
Student cities in Indonesia
Showing 1-5 of 379 items.
City | Region | Universities | Population |
---|---|---|---|
Jakarta | Jakarta | 52 | 8540121 |
Surabaya | East Java, Kota Surabaya | 27 | 2374658 |
Bandung | West Java | 23 | 1699719 |
Medan | North Sumatra | 21 | 1750971 |
Yogyakarta | Yogyakarta | 17 | 636660 |
Check prices for flights and hotels in Padang