Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
69 | Stamford International University | ||||
78 | Phetchaburi Rajabhat University | ||||
130 | Webster University Thailand | 12,500 USD | 12,500 USD |
Student cities in Thailand
Showing 1-5 of 309 items.
City | Region | Universities | Population |
---|---|---|---|
Bangkok | Bangkok | 41 | 5104476 |
Chiang Mai | Chiang Mai | 7 | 200952 |
Songkhla | Songkhla | 5 | 84264 |
Pathum Thani | Pathum Thani | 5 | 24547 |
Nakhon Ratchasima | Nakhon Ratchasima | 4 | 208781 |
Check prices for flights and hotels in Phetchaburi