Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
807 | 1 | Pontifical Catholic University of Ecuador | 1,000 USD | 9,000 USD | |
835 | 2 | San Francisco University of Quito | 7,000 USD | 17,000 USD | |
1859 | 6 | Central University of Ecuador | |||
13 | National Polytechnic School | 1,000 USD | 1,000 USD | ||
24 | Equinox University of Technology | ||||
29 | Universidad Internacional del Ecuador | ||||
44 | SEK International University | ||||
47 | University of the Pacific -Business School | 7,500 USD | 7,500 USD | ||
56 | University of the Hemispheres | ||||
59 | Ibero-American University of Ecuador | ||||
Tourism University | 2,500 USD | 2,500 USD | |||
International University of Ecuador |
Student cities in Ecuador
Showing 1-5 of 105 items.
City | Region | Universities | Population |
---|---|---|---|
Quito | Pichincha, Cantón Quito | 15 | 1399814 |
Guayaquil | Guayas, Cantón Guayaquil | 11 | 1952029 |
Cuenca | Azuay, Cantón Cuenca | 4 | 276964 |
Portoviejo | Manabí, Cantón Portoviejo | 3 | 170326 |
Ambato | Tungurahua, Cantón Ambato | 3 | 154369 |
Check prices for flights and hotels in Quito