Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
7 | Build Bright University | 1,000 USD | 1,000 USD | ||
12 | University of South-East Asia | ||||
Angkor University | 2,500 USD | 2,500 USD | |||
Regional Polytechnic Institute Techo Sen Siem Reap |
Student cities in Cambodia
Showing 1-5 of 28 items.
City | Region | Universities | Population |
---|---|---|---|
Phnom Penh | Phnom Penh | 20 | 1573544 |
Siem Reap | Siem Reap | 2 | 139458 |
Svay Rieng | Svay Rieng | 2 | 23956 |
Battambang | Battambang | 1 | 150444 |
Prey Veng | Prey Veng | 1 | 33079 |
Check prices for flights and hotels in Siem Reap