Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
91 | Veer Narmad South Gujarat University | ||||
169 | Sardar Vallabhbhai National Institute of Technology | 5,000 USD | 5,000 USD | ||
216 | Navsari Agricultural University | 2,500 USD | 2,500 USD | ||
AURO University |
Student cities in India
Showing 1-5 of 3,318 items.
City | Region | Universities | Population |
---|---|---|---|
Chennai | Tamil Nadu, Chennai | 40 | 4328063 |
Bengaluru | Karnataka, Bangalore Urban | 39 | 5104047 |
New Delhi | NCT, New Delhi | 27 | 317797 |
Kolkata | West Bengal, Kolkata | 26 | 4631392 |
Mumbai | Maharashtra, Mumbai Suburban | 25 | 12691836 |
Check prices for flights and hotels in Surat