Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
655 | 2 | Tallinn University of Technology | 3,000 USD | 3,000 USD | |
3 | Tallinn University | 2,500 USD | 2,500 USD | ||
4 | Estonian Information Technology College | ||||
5 | Tallin Health College | 2,500 USD | 2,500 USD | ||
8 | Tallinn University of Applied Sciences | ||||
10 | Baltic Methodist Theological Seminary | ||||
11 | Institute of Theology of the Estonian Evangelical Lutheran Church | 2,500 USD | 2,500 USD | ||
14 | Estonian Entrepreneurship University of Applied Sciences | ||||
16 | Estonian Academy of Security Sciences | 2,500 USD | 2,500 USD | ||
College of Computer Science |
Student cities in Estonia
Showing 1-5 of 25 items.
City | Region | Universities | Population |
---|---|---|---|
Tallinn | Harjumaa, Tallinn | 11 | 394024 |
Tartu | Tartu, Tartu linn | 8 | 101092 |
Rakvere | Lääne-Virumaa, Rakvere linn | 1 | 16736 |
Voru | Võrumaa, Võru linn | 1 | 14631 |
Parnu | Pärnumaa, Pärnu linn | 44192 |
Check prices for flights and hotels in Tallinn