Information is exploratory. For accurate information, refer to the official website of the school.
Showing 1-42 of 42 items.
| | | Title | Bachelor | Master |
---|
| | 1 | Ilia State University | | |
| | 2 | Ivane Javakhishvili Tbilisi State University | 2,500 USD | 2,500 USD |
| | 3 | University of Georgia | 10,000 USD | 10,000 USD |
| | 5 | Caucasus University | 7,500 USD | 7,500 USD |
| | 7 | Tbilisi State Medical University | 5,000 USD | 5,000 USD |
| | 8 | Caucasus International University | 5,000 USD | 5,000 USD |
| | 9 | Free University of Tbilisi | | |
| | 10 | International Black Sea University, LLC | 2,500 USD | 2,500 USD |
| | 11 | Agricultural University of Georgia | | |
| | 12 | Georgian Institute of Public Affairs | | |
| | 15 | Ilia Chavchavadze Georgian National University | | |
| | 16 | Georgian University of Saint Andrew | | |
| | 17 | Tbilisi State Academy of Arts | | |
| | 20 | Grigol Robakidze University | 5,000 USD | 5,000 USD |
| | 21 | Petre Shotadze Tbilisi Medical Academy | | |
| | 22 | David Aghmashenebeli University of Georgia | | |
| | 23 | Tbilisi Vano Sarajišvili State Conservatory | | |
| | 24 | Shota Rustaveli Theatre and Film Georgia State University | | |
| | 26 | Tbilisi Humanitarian Teaching University | 2,500 USD | 2,500 USD |
| | 27 | Georgian Aviation University | 15,000 USD | 15,000 USD |
| | 28 | Sulkhan Saba Orbeliani Teaching University | | |
| | 29 | Guram Tavartkiladze Teaching University | | |
| | 33 | Georgian-American University | | |
| | 35 | Georgian Technical University | 3,200 USD | 4,000 USD |
| | | Apolon Kutateladze Tbilisi State Academy of Arts | | |
| | | European Teaching University | | |
| | | New Vision University | | |
| | | St Andrew the First-Called of the Patriarchate of Georgia Georgian University | | |
| | | St. Grigol Peradze Tbilisi University | | |
| | | Tbilisi Open Teaching University | | |
| | | Gorgasali - Tbilisi Independent University | | |
| | | Tbilisi Teaching University | | |
| | | Ekvtime Takaishvili Teaching University | | |
| | | American University for Humanities | 2,500 USD | 2,500 USD |
| | | Teaching University Geomedi | | |
| | | IB Euro-Caucasian University | | |
| | | High School Georgia | | |
| | | Tbilisi David Aghmashenebeli University | | |
| | | Saint Grigol Peradze Tbilisi University | | |
| | | Tbilisi University Metekhi | | |
| | | Tbilisi Medical Teaching University Hippocrates | | |
| | | University Interpharm+ | | |
Student cities in Georgia
Check prices for flights and hotels in Tbilisi