Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
255 | 14 | University of Victoria | 19,030 USD | 19,030 USD | |
1364 | 41 | Royal Roads University | |||
74 | Camosun College |
Student cities in Canada
Showing 1-5 of 419 items.
City | Region | Universities | Population |
---|---|---|---|
Montreal | Quebec, Montréal | 23 | 1600000 |
Toronto | Ontario | 22 | 2600000 |
Ottawa | Ontario | 13 | 812129 |
Quebec City | Quebec | 11 | 528595 |
Halifax | Nova Scotia | 10 | 359111 |
Check prices for flights and hotels in Victoria