ECPI University
-
higher education institution in United States.
ECPI University was established in 1966. The main building of ECPI University is located in Virginia Beach.
Ranking | 3164 722 |
---|---|
Country | United States |
City | Virginia Beach |
Living expenses | $730 -1,291 USD/month |
Official Website | www.ecpi.edu |
Rankings
World ranking | 3164 |
Country ranking | 722 |
International rankings | |
---|---|
UniPage World University Ranking | 3164 |
Cost of living in Virginia Beach
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 350 | 483 |
Food | 193 | 379 |
Transportation | 40 | 175 |
Communications and utilities | 107 | 122 |
Clothing | 21 | 75 |
Sports and leisure | 20 | 56 |
Total | 730 | 1,291 |
Accommodation in Virginia Beach | USD/Month |
---|---|
Shared room outside of centre | 353 |
Shared room in city centre | 488 |
1 bedroom apartment outside of centre | 672 |
1 bedroom apartment in city centre | 868 |
Alternative title