International Culture University
(ICU)
-
higher education institution in Bangladesh.
The main campus is located at the heart of the capital of Bangladesh - Dhaka.
International Culture University occupies an important place in the country's education system. Teaching is carried out at the highest level, and the educational process meets international standards.
Country | Bangladesh |
City | Dhaka |
Living expenses | $281 -497 USD/month |
Official Website | www.icu-edu.org |
Rankings
International rankings |
---|
Cost of living in Dhaka
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 70 | 113 |
Food | 97 | 167 |
Transportation | 10 | 37 |
Communications and utilities | 69 | 59 |
Clothing | 16 | 60 |
Sports and leisure | 19 | 61 |
Total | 281 | 497 |
Accommodation in Dhaka | USD/Month |
---|---|
Shared room outside of centre | 70 |
Shared room in city centre | 114 |
1 bedroom apartment outside of centre | 69 |
1 bedroom apartment in city centre | 120 |
Alternative title