Study Group
-
private
profit
higher education institution in United Kingdom.
Study Group became active in 1994. The main campus of the university is located in Brighton.
Study Group is known throughout the country and, thanks to its high-quality education, is among the best universities in its fields.
Study Group ranks in the national rating of United Kingdom, this impressive result was achieved in less then 30 years.
Country | United Kingdom |
City | Brighton |
Living expenses | $835 -1,438 USD/month |
Official Website | www.studygroup.com |
Cost of living in Brighton
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 428 | 530 |
Food | 213 | 451 |
Transportation | 67 | 169 |
Communications and utilities | 77 | 109 |
Clothing | 23 | 90 |
Sports and leisure | 26 | 87 |
Total | 835 | 1,438 |
Accommodation in Brighton | USD/Month |
---|---|
Shared room outside of centre | 432 |
Shared room in city centre | 536 |
1 bedroom apartment outside of centre | 731 |
1 bedroom apartment in city centre | 851 |
Alternative title