Weather, climate, temperature by months in Barisal
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 35 | 38 | 32 | 32 | 32 | 35 | 40 | 42 | 42 | 40 | 38 | 41 | 42 | |
Average high | °C | 31 | 31 | 28 | 26 | 25 | 28 | 32 | 33 | 33 | 31 | 30 | 30 | 30 | |
Average temperature | °C | 28 | 27 | 23 | 20 | 19 | 22 | 26 | 28 | 29 | 28 | 28 | 28 | 26 | |
Average low | °C | 25 | 24 | 18 | 13 | 12 | 15 | 20 | 24 | 25 | 25 | 25 | 25 | 21 | |
Record low | °C | 21 | 16 | 11 | 6 | 2 | 6 | 8 | 13 | 19 | 21 | 22 | 22 | 2 | |
Rain | Days | 13 | 7 | 3 | 1 | 2 | 4 | 4 | 8 | 12 | 16 | 20 | 19 | 109 | |
Average precipitation | Mm. | 305 | 189 | 40 | 11 | 8 | 18 | 38 | 97 | 209 | 417 | 428 | 368 | 2128 | |
Relative humidity | % | 87 | 83 | 75 | 75 | 71 | 63 | 59 | 62 | 73 | 84 | 87 | 88 | 76 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 26 | 23 | 17 | 13 | 12 | 12 | 16 | 21 | 24 | 26 | 26 | 26 | 242 | |
Growing degree-day | °C | 533 | 517 | 383 | 310 | 276 | 330 | 482 | 533 | 586 | 533 | 551 | 551 | 5585 | |
Solar radiation, global | Mj/m2 | 15 | 16 | 15 | 15 | 16 | 18 | 20 | 21 | 19 | 16 | 15 | 15 | 17 |
Show more
Barisal - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
8 km | Barisal Airport | Barisal | M | |
79 km | Dhaka / Hazrat Shahjalal International Airport | Dhaka | M | |
84 km | Jessore Airport | Jashahor | M | |
97 km | Shah Amanat International Airport | Chittagong | M | |
99 km | Agartala Airport | Agartala | M | |
123 km | Netaji Subhash Chandra Bose International Airport | Kolkata | L | |
130 km | Ishurdi Airport | Ishurdi | M | |
134 km | Cox's Bazar Airport | Cox's Bazar | M | |
152 km | Kailashahar Airport | M | ||
163 km | Lengpui Airport | Aizawl | M |
Cities close to Barisal
Showing 1-10 of 98 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
60 km | Bangladesh | Dhaka | Dhaka | 10,356,500 | 281 USD | 3.3 | 6.7 | 4.3 | |
84 km | Bangladesh | Chittagong | Chittagong | 3,920,222 | |||||
155 km | Bangladesh | Sylhet | Sylhet | 237,000 | |||||
64 km | Bangladesh | Chittagong | Comilla | 389,411 | |||||
45 km | Bangladesh | Khulna | Khulna | 1,342,339 | |||||
192 km | Bangladesh | Rangpur Division | Rangpur | 343,122 | |||||
123 km | Bangladesh | Dhaka | Mymensingh | 225,126 | |||||
140 km | Bangladesh | Rājshāhi | Rajshahi | 700,133 | |||||
0 km | Bangladesh | Barisāl | Barisal | 202,242 | |||||
70 km | Bangladesh | Khulna | Jessore | 243,987 |