Weather, climate, temperature by months in Bogra
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 35 | 32 | 30 | 31 | 34 | 41 | 43 | 43 | 38 | 36 | 36 | 43 | |
Average high | °C | 31 | 31 | 29 | 26 | 25 | 28 | 32 | 35 | 33 | 32 | 31 | 31 | 30 | |
Average temperature | °C | 28 | 27 | 23 | 19 | 18 | 20 | 25 | 29 | 28 | 28 | 28 | 28 | 25 | |
Average low | °C | 25 | 23 | 17 | 13 | 11 | 13 | 18 | 22 | 24 | 25 | 26 | 26 | 20 | |
Record low | °C | 21 | 16 | 10 | 6 | 4 | 3 | 8 | 13 | 17 | 19 | 18 | 21 | 3 | |
Rain | Days | 13 | 7 | 2 | 1 | 2 | 3 | 3 | 6 | 14 | 14 | 17 | 14 | 96 | |
Average precipitation | Mm. | 267 | 150 | 14 | 6 | 10 | 11 | 23 | 63 | 202 | 327 | 387 | 314 | 1774 | |
Relative humidity | % | 86 | 92 | 77 | 76 | 73 | 66 | 57 | 59 | 78 | 86 | 86 | 88 | 77 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 25 | 23 | 17 | 13 | 12 | 12 | 13 | 18 | 23 | 26 | 26 | 26 | 234 | |
Growing degree-day | °C | 533 | 517 | 383 | 276 | 241 | 283 | 465 | 567 | 551 | 533 | 551 | 551 | 5451 | |
Solar radiation, global | Mj/m2 | 14 | 17 | 17 | 15 | 16 | 19 | 22 | 22 | 21 | 17 | 15 | 15 | 18 |
Show more
Bogra - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
52 km | Ishurdi Airport | Ishurdi | M | |
55 km | Shah Mokhdum Airport | Rajshahi | M | |
69 km | Saidpur Airport | Saidpur | M | |
95 km | Dhaka / Hazrat Shahjalal International Airport | Dhaka | M | |
116 km | Jessore Airport | Jashahor | M | |
128 km | Hashimara Air Force Station | Jalpaiguri | M | |
135 km | Agartala Airport | Agartala | M | |
142 km | Bagdogra Airport | Siliguri | M | |
153 km | Barisal Airport | Barisal | M | |
155 km | Panagarh Air Force Station | M |
Cities close to Bogra
Showing 1-10 of 98 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
89 km | Bangladesh | Dhaka | Dhaka | 10,356,500 | 281 USD | 3.3 | 6.7 | 4.3 | |
203 km | Bangladesh | Chittagong | Chittagong | 3,920,222 | |||||
136 km | Bangladesh | Sylhet | Sylhet | 237,000 | |||||
130 km | Bangladesh | Chittagong | Comilla | 389,411 | |||||
123 km | Bangladesh | Khulna | Khulna | 1,342,339 | |||||
54 km | Bangladesh | Rangpur Division | Rangpur | 343,122 | |||||
57 km | Bangladesh | Dhaka | Mymensingh | 225,126 | |||||
51 km | Bangladesh | Rājshāhi | Rajshahi | 700,133 | |||||
140 km | Bangladesh | Barisāl | Barisal | 202,242 | |||||
101 km | Bangladesh | Khulna | Jessore | 243,987 |