Common information

Country
Italy
Population
41 714

Weather, climate, temperature by months in Faenza

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 35 27 21 18 17 22 26 29 30 36 38 39 39
Average high, °C 25 19 12 7 6 9 13 17 22 26 29 28 18
Average temperature, °C 19 14 8 4 3 5 8 11 16 20 22 22 13
Average low, °C 14 9 4 0 -1 1 3 6 10 14 16 16 8
Record low, °C 6 -1 -3 -11 -12 -12 -5 0 5 7 10 9 -12
Rain, days 6 8 7 6 6 5 6 7 7 6 4 4 72
Average precipitation, mm. 72 55 77 55 44 49 57 54 45 47 71 60 687
Relative humidity, % 75 79 84 85 85 80 76 75 75 73 72 73 78
Day Length, часов 13 11 10 10 10 11 13 14 15 16 16 15 13
Dew point, °C 15 11 6 2 0 0 4 8 14 13 16 16 105
Growing degree-day, °C 273 132 0 0 0 0 0 43 190 296 386 376 1697
Solar radiation, global, Mj/m2 15 9 5 4 6 9 14 17 22 24 24 20 14

Cities close to Faenza