Weather, climate, temperature by months in Gardez
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 27 | 21 | 15 | 12 | 17 | 20 | 27 | 30 | 35 | 35 | 35 | 35 | |
Average high | °C | 25 | 20 | 14 | 8 | 5 | 7 | 12 | 18 | 23 | 28 | 29 | 28 | 18 | |
Average temperature | °C | 16 | 10 | 4 | -1 | -6 | -4 | 3 | 10 | 15 | 20 | 22 | 21 | 9 | |
Average low | °C | 12 | 6 | 0 | -4 | -6 | -5 | 1 | 6 | 11 | 15 | 17 | 16 | 6 | |
Record low | °C | 0 | -5 | 0 | -21 | -31 | -25 | -11 | -5 | 0 | 5 | 7 | 6 | -31 | |
Rain | Days | 0 | 0 | 1 | 3 | 3 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 23 | |
Average precipitation | Mm. | 3 | 8 | 15 | 35 | 38 | 64 | 73 | 59 | 29 | 7 | 22 | 13 | 366 | |
Relative humidity | % | 45 | 44 | 50 | 58 | 66 | 69 | 64 | 57 | 47 | 39 | 49 | 50 | 53 | |
Wind speed | Km/h | 11 | 12 | 10 | 12 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 13 | 12 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 12 | 14 | 15 | 15 | 14 | 13 | |
Dew point | °C | 4 | -1 | -5 | -8 | -11 | -9 | -3 | 2 | 3 | 6 | 11 | 10 | -2 | |
Growing degree-day | °C | 192 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 146 | 294 | 366 | 338 | 1345 | |
Solar radiation, global | Mj/m2 | 21 | 18 | 13 | 10 | 11 | 13 | 16 | 21 | 25 | 29 | 28 | 24 | 19 |
Show more
Gardez - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
67 km | Kabul International Airport | Kabul | M | |
92 km | Jalalabad Airport | M | ||
93 km | Bagram Air Base | Bagram | M | |
134 km | Peshawar International Airport | Peshawar | M | |
152 km | Dera Ismael Khan Airport | Dera Ismael Khan | M | |
153 km | Mianwali Air Base | Mianwali | M | |
155 km | Zhob Airport | Fort Sandeman | M | |
161 km | Risalpur Air Base | Risalpur | M | |
183 km | Minhas Air Base | Kamra | M | |
197 km | Saidu Sharif Airport | Saidu Sharif | M |
Cities close to Gardez
Showing 1-10 of 92 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
56 km | Afghanistan | Kabul | Kabul | 3,043,532 | 9.0 | 5.9 | 9.0 | ||
38 km | Afghanistan | Khowst | Khost | 96,123 | |||||
79 km | Afghanistan | Nangarhar | Jalalabad | 200,331 | |||||
251 km | Afghanistan | Jowzjan | Shibirghan | 55,641 | |||||
40 km | Afghanistan | Ghazni | Ghazni | 141,000 | |||||
352 km | Afghanistan | Herat | Herat | 272,806 | |||||
214 km | Afghanistan | Balkh | Mazar-e Sharif | 303,282 | |||||
101 km | Afghanistan | Bamyan | Bamyan | 61,863 | |||||
0 km | Afghanistan | Paktia | Gardez | 103,601 | |||||
85 km | Afghanistan | Parwan | Charikar | 53,676 |