Cost of living and prices in Islamabad
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 2 USD |
Meal | Mid-range Restaurant | 2 pers. | 11 USD |
Meal | McMeal at McDonalds | 1 pc. | 5 USD |
Drinks | Coke/Pepsi | 0.33 liters | 0 USD |
Drinks | Water | 0.33 liters | 0 USD |
Drinks | Cappuccino | Portion | 2 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 1 USD |
Food | Eggs | 12 pc. | 1 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 0 USD |
Food | Lettuce | 1 head | 0 USD |
Food | Rice white | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 0 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Cheese Local | 1 kg. | 7 USD |
Meat | Chicken Breasts | 1 kg. | 3 USD |
Fruits | Apples | 1 kg. | 1 USD |
Fruits | Banana | 1 kg. | 1 USD |
Fruits | Oranges | 1 kg. | 1 USD |
Cigarettes | Marlboro | 1 pack | 1 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 0 USD | |
Public transport| Monthly Pass | 1 month | 11 USD | |
Taxi | Taxi Start | Start | 1 USD |
Taxi | Normal Tariff | 1 km | 1 USD |
Taxi | Waiting | 1 hour | 1 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 17,170 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 36 USD |
Sport | Tennis Court Rent | 1 hour | 15 USD |
Rest | Cinema, International Release | 1 seat | 5 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 34 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 37 USD |
Shoes | Nike Running Shoes | 1 pair | 69 USD |
Shoes | Men Leather Business Shoes | 1 pair | 50 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 260 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 125 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 591 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 323 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 76 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 35 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 946 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 641 USD |
Salary | Disposable Salary | 1 month | 315 USD |
Mortgage | Interest Rate | 1 year | 12.24% |
Show more
Weather, climate, temperature by months in Islamabad
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 40 | 40 | 32 | 28 | 27 | 32 | 32 | 38 | 47 | 47 | 46 | 42 | 47 | |
Average high | °C | 31 | 28 | 22 | 17 | 15 | 17 | 21 | 28 | 33 | 36 | 32 | 31 | 26 | |
Average temperature | °C | 27 | 22 | 16 | 11 | 10 | 12 | 17 | 23 | 28 | 31 | 29 | 28 | 21 | |
Average low | °C | 22 | 16 | 10 | 6 | 5 | 7 | 12 | 17 | 22 | 25 | 26 | 25 | 16 | |
Record low | °C | 12 | 7 | -1 | -2 | -5 | -1 | -2 | 7 | 8 | 16 | 18 | 18 | -5 | |
Rain | Days | 5 | 1 | 0 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 11 | 12 | 51 | |
Fog | Days | 1 | 1 | 7 | 16 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 46 | |
Thunderstorms | Days | 5 | 4 | 1 | 1 | 1 | 2 | 5 | 4 | 5 | 5 | 10 | 10 | 53 | |
Average precipitation | Mm. | 90 | 20 | 10 | 40 | 50 | 50 | 60 | 50 | 40 | 30 | 250 | 250 | 940 | |
Relative humidity | % | 70 | 60 | 65 | 70 | 70 | 65 | 60 | 50 | 40 | 50 | 70 | 75 | 62 | |
Relative humidity morning | % | 85 | 85 | 85 | 88 | 88 | 85 | 82 | 74 | 62 | 63 | 82 | 89 | 81 | |
Relative humidity evening | % | 50 | 42 | 45 | 49 | 48 | 45 | 45 | 33 | 27 | 30 | 56 | 62 | 44 | |
Wind speed | Km/h | 6 | 8 | 6 | 8 | 8 | 9 | 12 | 12 | 12 | 9 | 9 | 8 | 9 | |
Day Length | Hours | 13 | 12 | 11 | 10 | 11 | 11 | 12 | 14 | 14 | 15 | 15 | 14 | 13 | |
Dew point | °C | 19 | 13 | 7 | 3 | 3 | 4 | 7 | 11 | 12 | 16 | 22 | 23 | 140 | |
Growing degree-day | °C | 517 | 388 | 183 | 60 | 0 | 71 | 215 | 400 | 560 | 600 | 603 | 568 | 4165 | |
Solar radiation, global | Mj/m2 | 21 | 18 | 13 | 10 | 11 | 13 | 16 | 21 | 25 | 27 | 24 | 21 | 18 |
Show more
Islamabad - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
8 km | Benazir Bhutto International Airport | Islamabad | L | |
16 km | (Under construction) New Islamabad International Airport | Islamabad | L | |
38 km | Minhas Air Base | Kamra | M | |
44 km | Rawalakot Airport | Rawalakot | M | |
50 km | Muzaffarabad Airport | Muzaffarabad | M | |
58 km | Mangla Airport | Mangla | M | |
66 km | Risalpur Air Base | Risalpur | M | |
85 km | Saidu Sharif Airport | Saidu Sharif | M | |
90 km | Peshawar International Airport | Peshawar | M | |
101 km | Sheikh ul Alam Airport | Srinagar | M |
Cities close to Islamabad
Showing 1-10 of 383 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
146 km | Pakistan | Punjab | Lahore | 6,310,888 | 252 USD | 4.9 | 6.5 | 6.2 | |
614 km | Pakistan | Sindh | Karachi | 11,624,219 | 237 USD | 4.5 | 8.0 | 4.9 | |
0 km | Pakistan | Islāmābād | Islamabad | 601,600 | 274 USD | 5.7 | 9.9 | 6.4 | |
75 km | Pakistan | Khyber Pakhtunkhwa | Peshawar | 1,218,773 | |||||
7 km | Pakistan | Punjab | Rawalpindi | 1,743,101 | |||||
138 km | Pakistan | Punjab | Faisalabad | 2,506,595 | |||||
373 km | Pakistan | Balochistān | Quetta | 733,675 | |||||
27 km | Pakistan | Khyber Pakhtunkhwa | Abbottabad | 120,000 | |||||
556 km | Pakistan | Sindh | Hyderabad | 1,386,330 | |||||
224 km | Pakistan | Punjab | Bahawalnagar | 126,617 |