Common information

CountryPakistan
Population1 218 773

Weather, climate, temperature by months in Peshawar

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 38 40 33 31 25 26 32 41 45 47 43 41 47
Average high, °C 32 28 22 17 16 17 21 28 35 38 35 33 27
Average temperature, °C 28 23 17 12 11 13 17 24 29 32 31 30 22
Average low, °C 24 17 11 6 6 8 13 19 23 27 28 27 17
Record low, °C 16 9 0 0 -1 0 5 10 15 17 18 20 -1
Rain, days 1 0 0 1 3 3 4 3 1 0 2 3 21
Fog, days 1 2 5 6 4 2 1 1 0 0 0 1 23
Thunderstorms, days 3 2 1 0 0 1 3 5 5 3 4 5 32
Average precipitation, mm. 20 0 10 10 30 30 60 40 20 0 30 50 300
Relative humidity, % 65 55 60 68 66 66 64 56 37 32 55 64 57
Relative humidity morning, % 77 76 77 79 79 77 79 73 59 57 74 81 74
Relative humidity evening, % 48 47 55 56 47 42 47 39 30 30 48 58 46
Wind speed, km/h 6 6 4 4 4 4 6 12 6 8 8 8 6
Day Length, of hours 13 12 11 10 11 11 12 14 14 15 15 14 13
Dew point, °C 20 13 8 4 2 3 8 12 13 17 22 23 145
Growing degree-day, °C 558 413 208 69 34 86 233 425 603 600 620 620 4470
Solar radiation, global, Mj/m2 21 18 14 10 11 14 17 22 26 28 25 22 19

Cities close to Peshawar