Weather, climate, temperature by months in Jessore
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 35 | 38 | 32 | 32 | 32 | 35 | 40 | 42 | 42 | 40 | 38 | 41 | 42 | |
Average high | °C | 32 | 32 | 30 | 27 | 26 | 29 | 33 | 36 | 35 | 33 | 32 | 32 | 31 | |
Average temperature | °C | 29 | 28 | 24 | 20 | 18 | 22 | 26 | 30 | 30 | 30 | 29 | 29 | 26 | |
Average low | °C | 25 | 23 | 18 | 12 | 11 | 14 | 20 | 24 | 25 | 26 | 26 | 26 | 21 | |
Record low | °C | 21 | 16 | 11 | 6 | 2 | 6 | 8 | 13 | 19 | 21 | 22 | 22 | 2 | |
Rain | Days | 16 | 6 | 2 | 1 | 2 | 3 | 4 | 6 | 11 | 17 | 21 | 21 | 110 | |
Average precipitation | Mm. | 237 | 108 | 29 | 16 | 15 | 26 | 45 | 75 | 170 | 299 | 304 | 292 | 1615 | |
Relative humidity | % | 87 | 83 | 75 | 75 | 71 | 63 | 59 | 62 | 73 | 84 | 87 | 88 | 76 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 26 | 23 | 17 | 13 | 12 | 12 | 16 | 21 | 24 | 26 | 26 | 26 | 242 | |
Growing degree-day | °C | 565 | 551 | 420 | 293 | 260 | 323 | 508 | 588 | 617 | 588 | 587 | 589 | 5890 | |
Solar radiation, global | Mj/m2 | 15 | 16 | 15 | 15 | 15 | 18 | 20 | 21 | 20 | 17 | 15 | 15 | 17 |
Show more
Jessore - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
3 km | Jessore Airport | Jashahor | M | |
60 km | Netaji Subhash Chandra Bose International Airport | Kolkata | L | |
69 km | Ishurdi Airport | Ishurdi | M | |
74 km | Barisal Airport | Barisal | M | |
88 km | Dhaka / Hazrat Shahjalal International Airport | Dhaka | M | |
95 km | Shah Mokhdum Airport | Rajshahi | M | |
115 km | Panagarh Air Force Station | M | ||
129 km | Kazi Nazrul Islam Airport | Durgapur | M | |
138 km | Agartala Airport | Agartala | M | |
177 km | Shah Amanat International Airport | Chittagong | M |
Cities close to Jessore
Showing 1-10 of 98 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
73 km | Bangladesh | Dhaka | Dhaka | 10,356,500 | 281 USD | 3.3 | 6.7 | 4.3 | |
153 km | Bangladesh | Chittagong | Chittagong | 3,920,222 | |||||
179 km | Bangladesh | Sylhet | Sylhet | 237,000 | |||||
110 km | Bangladesh | Chittagong | Comilla | 389,411 | |||||
29 km | Bangladesh | Khulna | Khulna | 1,342,339 | |||||
80 km | Bangladesh | Rājshāhi | Rajshahi | 700,133 | |||||
115 km | Bangladesh | Dhaka | Mymensingh | 225,126 | |||||
155 km | Bangladesh | Rangpur Division | Rangpur | 343,122 | |||||
70 km | Bangladesh | Barisāl | Barisal | 202,242 | |||||
0 km | Bangladesh | Khulna | Jessore | 243,987 |