Weather, climate, temperature by months in Mandalay
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 39 | 38 | 36 | 33 | 35 | 37 | 42 | 45 | 45 | 41 | 41 | 39 | 45 | |
Average high | °C | 32 | 31 | 29 | 27 | 27 | 31 | 35 | 37 | 36 | 33 | 33 | 33 | 32 | |
Average temperature | °C | 28 | 27 | 24 | 21 | 20 | 23 | 27 | 31 | 31 | 29 | 29 | 29 | 27 | |
Average low | °C | 25 | 23 | 20 | 15 | 13 | 15 | 20 | 25 | 26 | 26 | 26 | 25 | 22 | |
Record low | °C | 20 | 16 | 11 | 6 | 5 | 8 | 12 | 17 | 20 | 20 | 20 | 18 | 5 | |
Rain | Days | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 7 | 8 | 55 | |
Average precipitation | Mm. | 140 | 120 | 60 | 10 | 0 | 0 | 0 | 30 | 140 | 150 | 70 | 100 | 820 | |
Relative humidity | % | 78 | 80 | 76 | 72 | 68 | 57 | 47 | 47 | 64 | 70 | 70 | 73 | 67 | |
Wind speed | Km/h | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | |
Day Length | Hours | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 23 | 23 | 19 | 15 | 13 | 13 | 13 | 18 | 23 | 23 | 23 | 23 | 229 | |
Growing degree-day | °C | 567 | 551 | 442 | 344 | 327 | 377 | 551 | 600 | 620 | 600 | 620 | 603 | 6202 | |
Solar radiation, global | Mj/m2 | 15 | 16 | 16 | 16 | 18 | 20 | 21 | 22 | 20 | 17 | 16 | 15 | 18 |
Show more
Mandalay - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
20 km | Mandalay International Airport | Mandalay | L | |
72 km | Shante Air Base | Meiktila | M | |
76 km | Meiktila Air Base | Meiktila | M | |
85 km | Momeik Airport | M | ||
96 km | Heho Airport | Heho | M | |
127 km | Lashio Airport | Lashio | M | |
130 km | Namsang Airport | Namsang | M | |
163 km | Naypyidaw Airport | Pyinmana | M | |
174 km | Loikaw Airport | Loikaw | M | |
222 km | Mae Hong Son Airport | M |
Cities close to Mandalay
Showing 1-10 of 64 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
310 km | Myanmar | Yangon | Yangon | 4,477,638 | 600 USD | 9.0 | 5.9 | 9.0 | |
0 km | Myanmar | Mandalay | Mandalay | 1,208,099 | |||||
127 km | Myanmar | Magway | Magway | 96,954 | |||||
67 km | Myanmar | Mandalay | Meiktila | 177,442 | |||||
89 km | Myanmar | Shan | Taunggyi | 160,115 | |||||
183 km | Myanmar | Bago | Taungoo | 106,945 | |||||
217 km | Myanmar | Kachin | Myitkyina | 90,894 | |||||
340 km | Myanmar | Mon | Mawlamyine | 438,861 | |||||
134 km | Myanmar | Nay Pyi Taw | Pyinmana | 97,409 | |||||
312 km | Myanmar | Yangon | Syriam | 69,448 |