Weather, climate, temperature by months in Mawlamyine
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 37 | 36 | 35 | 35 | 35 | 38 | 40 | 41 | 41 | 35 | 33 | 37 | 41 | |
Average high | °C | 31 | 32 | 32 | 31 | 32 | 34 | 36 | 37 | 34 | 30 | 30 | 30 | 32 | |
Average temperature | °C | 26 | 27 | 26 | 25 | 24 | 26 | 28 | 29 | 28 | 26 | 26 | 26 | 26 | |
Average low | °C | 23 | 23 | 20 | 17 | 16 | 17 | 20 | 23 | 24 | 24 | 24 | 23 | 21 | |
Record low | °C | 20 | 15 | 8 | 3 | 5 | 8 | 12 | 16 | 20 | 21 | 21 | 21 | 3 | |
Rain | Days | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 17 | 18 | 77 | |
Average precipitation | Mm. | 551 | 206 | 36 | 7 | 4 | 5 | 8 | 44 | 393 | 846 | 903 | 1063 | 4067 | |
Relative humidity | % | 87 | 82 | 77 | 73 | 69 | 63 | 61 | 63 | 77 | 87 | 88 | 89 | 76 | |
Wind speed | Km/h | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 13 | 13 | 12 | |
Dew point | °C | 24 | 24 | 22 | 20 | 18 | 18 | 19 | 21 | 23 | 24 | 24 | 24 | 260 | |
Growing degree-day | °C | 483 | 527 | 492 | 462 | 440 | 438 | 543 | 570 | 549 | 483 | 484 | 481 | 5950 | |
Solar radiation, global | Mj/m2 | 14 | 17 | 18 | 18 | 18 | 21 | 22 | 22 | 17 | 13 | 12 | 11 | 17 |
Show more
Mawlamyine - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
62 km | Mae Sot Airport | M | ||
103 km | Yangon International Airport | Yangon | L | |
111 km | Tak Airport | M | ||
154 km | Sukhothai Airport | M | ||
169 km | Dawei Airport | Dawei | M | |
174 km | Lampang Airport | M | ||
177 km | Phitsanulok Airport | M | ||
180 km | Chiang Mai International Airport | Chiang Mai | L | |
196 km | Mae Hong Son Airport | M | ||
196 km | Takhli Airport | M |
Cities close to Mawlamyine
Showing 1-10 of 64 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
87 km | Myanmar | Yangon | Yangon | 4,477,638 | 600 USD | 9.0 | 5.9 | 9.0 | |
340 km | Myanmar | Mandalay | Mandalay | 1,208,099 | |||||
268 km | Myanmar | Magway | Magway | 96,954 | |||||
282 km | Myanmar | Mandalay | Meiktila | 177,442 | |||||
260 km | Myanmar | Shan | Taunggyi | 160,115 | |||||
162 km | Myanmar | Bago | Taungoo | 106,945 | |||||
534 km | Myanmar | Kachin | Myitkyina | 90,894 | |||||
0 km | Myanmar | Mon | Mawlamyine | 438,861 | |||||
211 km | Myanmar | Nay Pyi Taw | Pyinmana | 97,409 | |||||
81 km | Myanmar | Yangon | Syriam | 69,448 |