Common information
- Country
- Colombia
- Population
- 352 855
Cost of living and prices in Neiva
- Three bedroom apartment
- outside of centre402USD/month
- in city centre402USD/month
Restaurants
Meal | Inexpensive restaurant | 1 people | 3 USD |
Meal | Mid-range restaurant | 2 people | 16 USD |
Meal | McMeal at McDonalds | 1 pc | 7 USD |
Drinks | Domestic Beer | 0.5 litre | 1 USD |
Drinks | Imported Beer | 0.33 litre | 2 USD |
Drinks | Cappuccino | 1 portion | 1 USD |
Drinks | Coke/Pepsi | 0.33 litre | 1 USD |
Drinks | Water | 0.33 litre | 0 USD |
Markets
Food | Milk | 1 litre | 1 USD |
Food | Loaf bread | 0.5 kg | 1 USD |
Food | Rice white | 1 kg | 0 USD |
Food | Eggs | 12 pc | 2 USD |
Food | Local cheese | 1 kg | 4 USD |
Meat | Chicken fillets | 1 kg | 5 USD |
Fruits | Apples | 1 kg | 1 USD |
Fruits | Bananas | 1 kg | 1 USD |
Fruits | Oranges | 1 kg | 1 USD |
Food | Potato | 1 kg | 1 USD |
Food | Tomato | 1 kg | 1 USD |
Food | Onion | 1 kg | 1 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Water | 1.5 litre | 0 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 9 USD |
Alcohol | Domestic Beer | 0.5 litre | 1 USD |
Alcohol | Imported Beer | 0.33 litre | 2 USD |
Cigarettes | Marlboro | 1 pack | 2 USD |
Transportation
Public transport | One-way | 1 ticket | 1 USD |
Taxi | Taxi start | seat | 1 USD |
Taxi | Normal tariff | 1 km | 1 USD |
Taxi | Waiting | 1 hour | 6 USD |
Fuel | Gasoline | 1 litre | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc | 14,943 USD |
Automobile | Toyota Corolla Sedan 1.6l 97kW Comfort | 1 pc | 21,359 USD |
Entertainment
Sport | Fitness Club | 1 month | 16 USD |
Rest | Cinema, International Release | 1 place | 3 USD |
Goods
Clothing | Jeans, Levis 501 | 1 pair | 47 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc | 42 USD |
Shoes | Nike Running Shoes | 1 pair | 80 USD |
Shoes | Men Leather Business Shoes | 1 pair | 70 USD |
Accommodation
Utilities | Electricity, Heating... for 85m2 | 1 month | 69 USD |
Communication | Mobile Phone Monthly Plan | 1 month | 10 USD |
Rent apartment | Apartment in City Centre | 3 bedroom | 402 USD |
Rent apartment | Apartment Outside of Centre | 3 bedroom | 402 USD |
Salary | Disposable Salary | 1 month | 345 USD |
Mortgage | Interest Rate | 1 year | 13.95 |
Weather, climate, temperature by months in Neiva
Season | Autumn | Winter | Spring | Summer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year |
Average high, °C | 35 | 33 | 32 | 32 | 33 | 33 | 33 | 32 | 33 | 33 | 34 | 35 | 33 |
Average temperature, °C | 29 | 28 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 28 | 28 | 29 | 28 |
Average low, °C | 23 | 22 | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 23 | 23 | 22 |
Average precipitation, mm. | 63 | 207 | 221 | 159 | 106 | 130 | 151 | 135 | 89 | 37 | 33 | 23 | 1354 |
Day Length, часов | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 |
Growing degree-day, °C | 564 | 545 | 506 | 527 | 543 | 498 | 546 | 520 | 539 | 530 | 561 | 580 | 6460 |
Solar radiation, global, Mj/m2 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 17 |