Cost of living and prices in Pisa
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 16 USD |
Meal | Mid-range Restaurant | 2 pers. | 71 USD |
Meal | McMeal at McDonalds | 1 pc. | 8 USD |
Drinks | Domestic Beer | 0.5 liters | 4 USD |
Drinks | Imported Beer | 0.33 liters | 4 USD |
Drinks | Coke/Pepsi | 0.33 liters | 2 USD |
Drinks | Water | 0.33 liters | 1 USD |
Drinks | Cappuccino | Portion | 1 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 2 USD |
Food | Eggs | 12 pc. | 3 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 2 USD |
Food | Lettuce | 1 head | 2 USD |
Food | Rice white | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 2 USD |
Food | Potato | 1 kg. | 2 USD |
Food | Cheese Local | 1 kg. | 20 USD |
Meat | Chicken Breasts | 1 kg. | 11 USD |
Fruits | Apples | 1 kg. | 3 USD |
Fruits | Banana | 1 kg. | 2 USD |
Fruits | Oranges | 1 kg. | 2 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 5 USD |
Alcohol | Domestic Beer | 0.5 liters | 2 USD |
Alcohol | Imported Beer | 0.33 liters | 2 USD |
Cigarettes | Marlboro | 1 pack | 6 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1 USD | |
Public transport| Monthly Pass | 1 month | 26 USD | |
Taxi | Taxi Start | Start | 5 USD |
Taxi | Normal Tariff | 1 km | 1 USD |
Taxi | Waiting | 1 hour | 55 USD |
Fuel | Gasoline | 1 liter | 2 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 27,255 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 44 USD |
Sport | Tennis Court Rent | 1 hour | 16 USD |
Rest | Cinema, International Release | 1 seat | 8 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 94 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 41 USD |
Shoes | Nike Running Shoes | 1 pair | 83 USD |
Shoes | Men Leather Business Shoes | 1 pair | 173 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 635 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 452 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 1,199 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 861 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 248 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 28 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 3,707 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 2,217 USD |
Salary | Disposable Salary | 1 month | 1,150 USD |
Mortgage | Interest Rate | 1 year | 2.87% |
Show more
Weather, climate, temperature by months in Pisa
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 29 | 25 | 23 | 17 | 21 | 23 | 27 | 31 | 35 | 37 | 36 | 37 | |
Average high | °C | 26 | 21 | 16 | 12 | 11 | 12 | 15 | 18 | 22 | 26 | 29 | 29 | 20 | |
Average temperature | °C | 20 | 16 | 11 | 7 | 7 | 8 | 10 | 13 | 16 | 20 | 23 | 23 | 14 | |
Average low | °C | 14 | 11 | 6 | 3 | 2 | 3 | 5 | 7 | 11 | 14 | 17 | 17 | 9 | |
Record low | °C | 2 | 0 | -7 | -7 | -13 | -7 | -7 | -2 | 2 | 1 | 8 | 7 | -13 | |
Rain | Days | 7 | 8 | 8 | 8 | 6 | 6 | 6 | 7 | 7 | 6 | 4 | 5 | 78 | |
Snow | Days | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Fog | Days | 26 | 25 | 24 | 24 | 26 | 22 | 25 | 25 | 28 | 28 | 29 | 28 | 310 | |
Thunderstorms | Days | 5 | 6 | 3 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 5 | 38 | |
Average precipitation | Mm. | 88 | 120 | 122 | 85 | 74 | 70 | 77 | 80 | 61 | 43 | 24 | 57 | 900 | |
Relative humidity | % | 71 | 72 | 74 | 76 | 75 | 71 | 70 | 72 | 72 | 70 | 67 | 68 | 72 | |
Relative humidity morning | % | 90 | 88 | 87 | 85 | 86 | 84 | 85 | 87 | 89 | 88 | 89 | 89 | 87 | |
Relative humidity evening | % | 57 | 61 | 64 | 66 | 63 | 57 | 58 | 59 | 59 | 56 | 53 | 53 | 59 | |
Wind speed | Km/h | 9 | 12 | 12 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Day Length | Hours | 13 | 12 | 10 | 10 | 10 | 11 | 13 | 14 | 15 | 16 | 16 | 14 | 13 | |
Dew point | °C | 15 | 11 | 6 | 3 | 2 | 2 | 4 | 7 | 11 | 14 | 17 | 17 | 109 | |
Growing degree-day | °C | 300 | 183 | 24 | 0 | 0 | 0 | 0 | 79 | 192 | 296 | 399 | 395 | 1869 | |
Solar radiation, global | Mj/m2 | 15 | 9 | 6 | 5 | 6 | 9 | 14 | 16 | 20 | 23 | 23 | 20 | 14 |
Show more
Pisa - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
2 km | Pisa International Airport | Pisa | L | |
33 km | Sarzana-Luni Air Base | Sarzana (SP) | M | |
41 km | Peretola Airport | Firenze | M | |
53 km | Siena-Ampugnano Airport | Siena | M | |
66 km | Marina Di Campo Airport | Marina Di Campo | M | |
72 km | Bologna Guglielmo Marconi Airport | Bologna | L | |
74 km | Grosseto Air Base | Grosetto | M | |
77 km | Parma Airport | Parma | M | |
89 km | Forlì Airport | Forlì (FC) | M | |
90 km | Piacenza San Damiano Air Base | Piacenza | M |
Cities close to Pisa
Showing 1-10 of 1,921 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
143 km | Italy | Latium | Rome | 2,318,895 | 726 USD | 5.2 | 9.2 | 5.7 | |
117 km | Italy | Lombardy | Milan | 1,236,837 | 743 USD | 5.9 | 8.9 | 6.6 | |
142 km | Italy | Piedmont | Turin | 870,456 | 571 USD | 6.1 | 8.7 | 5.8 | |
37 km | Italy | Tuscany | Florence | 349,296 | 810 USD | 10.0 | 9.8 | 8.2 | |
242 km | Italy | Campania | Naples | 959,470 | 524 USD | 7.9 | 8.5 | 7.3 | |
62 km | Italy | Emilia-Romagna | Bologna | 366,133 | 620 USD | 8.2 | 8.9 | 7.5 | |
132 km | Italy | Veneto | Venice | 51,298 | 907 USD | ||||
325 km | Italy | Apulia | Bari | 277,387 | 500 USD | ||||
185 km | Italy | Friuli Venezia Giulia | Trieste | 187,056 | 635 USD | 9.0 | 9.3 | 7.9 | |
412 km | Italy | Calabria | Reggio Calabria | 169,140 |