Weather, climate, temperature by months in Rajshahi
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 35 | 32 | 30 | 31 | 34 | 41 | 43 | 43 | 38 | 36 | 36 | 43 | |
Average high | °C | 32 | 32 | 29 | 26 | 25 | 28 | 33 | 36 | 35 | 33 | 32 | 32 | 31 | |
Average temperature | °C | 29 | 28 | 24 | 19 | 18 | 20 | 26 | 29 | 29 | 30 | 29 | 29 | 26 | |
Average low | °C | 26 | 23 | 18 | 13 | 11 | 13 | 18 | 23 | 24 | 26 | 26 | 26 | 21 | |
Record low | °C | 21 | 16 | 10 | 6 | 4 | 3 | 8 | 13 | 17 | 19 | 18 | 21 | 3 | |
Rain | Days | 13 | 5 | 2 | 1 | 2 | 3 | 3 | 6 | 10 | 12 | 15 | 14 | 86 | |
Average precipitation | Mm. | 296 | 106 | 16 | 11 | 11 | 18 | 25 | 64 | 136 | 265 | 321 | 274 | 1542 | |
Relative humidity | % | 86 | 92 | 77 | 76 | 73 | 66 | 57 | 59 | 78 | 86 | 86 | 88 | 77 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 25 | 23 | 17 | 13 | 12 | 12 | 13 | 18 | 23 | 26 | 26 | 26 | 234 | |
Growing degree-day | °C | 560 | 541 | 408 | 286 | 241 | 294 | 479 | 577 | 601 | 588 | 591 | 596 | 5761 | |
Solar radiation, global | Mj/m2 | 14 | 16 | 16 | 15 | 16 | 18 | 21 | 22 | 20 | 17 | 15 | 16 | 17 |
Show more
Rajshahi - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
4 km | Shah Mokhdum Airport | Rajshahi | M | |
32 km | Ishurdi Airport | Ishurdi | M | |
90 km | Jessore Airport | Jashahor | M | |
97 km | Panagarh Air Force Station | M | ||
98 km | Saidpur Airport | Saidpur | M | |
100 km | Kazi Nazrul Islam Airport | Durgapur | M | |
119 km | Dhaka / Hazrat Shahjalal International Airport | Dhaka | M | |
119 km | Netaji Subhash Chandra Bose International Airport | Kolkata | L | |
142 km | Dhanbad Airport | M | ||
153 km | Barisal Airport | Barisal | M |
Cities close to Rajshahi
Showing 1-10 of 98 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
107 km | Bangladesh | Dhaka | Dhaka | 10,356,500 | 281 USD | 3.3 | 6.7 | 4.3 | |
216 km | Bangladesh | Chittagong | Chittagong | 3,920,222 | |||||
181 km | Bangladesh | Sylhet | Sylhet | 237,000 | |||||
152 km | Bangladesh | Chittagong | Comilla | 389,411 | |||||
108 km | Bangladesh | Khulna | Khulna | 1,342,339 | |||||
90 km | Bangladesh | Rangpur Division | Rangpur | 343,122 | |||||
101 km | Bangladesh | Dhaka | Mymensingh | 225,126 | |||||
0 km | Bangladesh | Rājshāhi | Rajshahi | 700,133 | |||||
140 km | Bangladesh | Barisāl | Barisal | 202,242 | |||||
80 km | Bangladesh | Khulna | Jessore | 243,987 |