Cost of living and prices in Rio de Janeiro
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 9 USD |
Meal | Mid-range Restaurant | 2 pers. | 35 USD |
Meal | McMeal at McDonalds | 1 pc. | 8 USD |
Drinks | Domestic Beer | 0.5 liters | 2 USD |
Drinks | Imported Beer | 0.33 liters | 4 USD |
Drinks | Coke/Pepsi | 0.33 liters | 1 USD |
Drinks | Water | 0.33 liters | 1 USD |
Drinks | Cappuccino | Portion | 2 USD |
Markets | |||
Food | Water | 1.5 liters | 1 USD |
Food | Loaf Bread | 500 g. | 2 USD |
Food | Eggs | 12 pc. | 2 USD |
Food | Milk | 1 liter | 1 USD |
Food | Onion | 1 kg. | 2 USD |
Food | Lettuce | 1 head | 1 USD |
Food | Rice white | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 1 USD |
Food | Potato | 1 kg. | 2 USD |
Food | Cheese Local | 1 kg. | 7 USD |
Meat | Chicken Breasts | 1 kg. | 4 USD |
Fruits | Apples | 1 kg. | 2 USD |
Fruits | Banana | 1 kg. | 2 USD |
Fruits | Oranges | 1 kg. | 1 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 10 USD |
Alcohol | Domestic Beer | 0.5 liters | 1 USD |
Alcohol | Imported Beer | 0.33 liters | 4 USD |
Cigarettes | Marlboro | 1 pack | 2 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1 USD | |
Public transport| Monthly Pass | 1 month | 51 USD | |
Taxi | Taxi Start | Start | 2 USD |
Taxi | Normal Tariff | 1 km | 1 USD |
Taxi | Waiting | 1 hour | 9 USD |
Fuel | Gasoline | 1 liter | 1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 22,318 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 47 USD |
Sport | Tennis Court Rent | 1 hour | 40 USD |
Rest | Cinema, International Release | 1 seat | 9 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 60 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 56 USD |
Shoes | Nike Running Shoes | 1 pair | 99 USD |
Shoes | Men Leather Business Shoes | 1 pair | 79 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 670 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 451 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 1,411 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 870 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 124 USD |
Communication | Mobile Calls | 1 min. | 0 USD |
Communication | Unlimited Internet | 1 month | 27 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 3,687 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 2,306 USD |
Salary | Disposable Salary | 1 month | 700 USD |
Mortgage | Interest Rate | 1 year | 11.91% |
Show more
Weather, climate, temperature by months in Rio de Janeiro
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 36 | 36 | 39 | 38 | 39 | 38 | 37 | 35 | 33 | 32 | 33 | 36 | 39 | |
Average high | °C | 26 | 27 | 28 | 30 | 31 | 31 | 30 | 28 | 26 | 25 | 25 | 26 | 28 | |
Average temperature | °C | 21 | 22 | 23 | 24 | 26 | 26 | 25 | 23 | 21 | 20 | 20 | 20 | 23 | |
Average low | °C | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 19 | 17 | 16 | 16 | 16 | 19 | |
Record low | °C | 11 | 13 | 14 | 15 | 10 | 12 | 17 | 13 | 13 | 13 | 11 | 12 | 10 | |
Rain | Days | 10 | 12 | 10 | 14 | 10 | 8 | 9 | 9 | 8 | 6 | 6 | 8 | 110 | |
Fog | Days | 21 | 20 | 18 | 18 | 19 | 16 | 21 | 21 | 24 | 24 | 24 | 23 | 249 | |
Thunderstorms | Days | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | |
Average precipitation | Mm. | 60 | 80 | 90 | 130 | 130 | 120 | 130 | 100 | 70 | 50 | 40 | 40 | 1040 | |
Relative humidity | % | 81 | 83 | 83 | 82 | 79 | 80 | 81 | 83 | 82 | 82 | 81 | 79 | 81 | |
Relative humidity morning | % | 87 | 87 | 85 | 85 | 86 | 87 | 88 | 89 | 89 | 90 | 89 | 88 | 88 | |
Relative humidity evening | % | 69 | 69 | 68 | 68 | 67 | 67 | 69 | 69 | 69 | 68 | 65 | 65 | 68 | |
Wind speed | Km/h | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 8 | 8 | 12 | 12 | |
Day Length | Hours | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 12 | 13 | |
Dew point | °C | 17 | 18 | 20 | 21 | 22 | 22 | 22 | 21 | 19 | 17 | 17 | 17 | 233 | |
Growing degree-day | °C | 375 | 422 | 442 | 491 | 525 | 494 | 508 | 458 | 422 | 367 | 370 | 379 | 5253 | |
Atmosphere pressure | Bar | 1015 | 1012 | 1010 | 1009 | 1008 | 1009 | 1011 | 1012 | 1015 | 1016 | 1017 | 1016 | 12151 | |
Solar radiation, global | Mj/m2 | 15 | 17 | 18 | 18 | 19 | 20 | 17 | 15 | 13 | 13 | 13 | 15 | 16 |
Show more
Rio de Janeiro - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
3 km | Santos Dumont Airport | Rio De Janeiro | M | |
7 km | Rio Galeão – Tom Jobim International Airport | Rio De Janeiro | L | |
11 km | Campo Délio Jardim de Mattos Airport | Rio De Janeiro | M | |
33 km | Santa Cruz Air Force Base | Rio de Janeiro | M | |
78 km | Francisco de Assis Airport | Juiz De Fora | M | |
80 km | Umberto Modiano Airport | Cabo Frio | M | |
96 km | Presidente Itamar Franco Airport | Juiz de Fora | M | |
96 km | Zona da Mata Regional Airport | Juiz De Fora | M | |
100 km | Macaé Airport | Macaé | M | |
118 km | Major Brigadeiro Doorgal Borges Airport | Barbacena | M |
Cities close to Rio de Janeiro
Showing 1-10 of 1,894 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
193 km | Brazil | São Paulo | Sao Paulo | 10,021,295 | 495 USD | 4.1 | 9.7 | 4.0 | |
0 km | Brazil | Rio de Janeiro | Rio de Janeiro | 6,023,699 | 525 USD | 3.6 | 7.9 | 3.4 | |
184 km | Brazil | Minas Gerais | Belo Horizonte | 2,373,224 | 399 USD | 4.7 | 9.7 | 4.2 | |
365 km | Brazil | Paraná | Curitiba | 1,718,421 | 392 USD | 6.4 | 9.9 | 4.7 | |
653 km | Brazil | Bahia | Salvador | 2,711,840 | |||||
1,323 km | Brazil | Pará | Belem | 1,407,737 | |||||
1,012 km | Brazil | Pernambuco | Recife | 1,478,098 | 425 USD | 7.5 | 9.8 | 8.0 | |
183 km | Brazil | São Paulo | Santos | 411,403 | |||||
504 km | Brazil | Federal District | Brasilia | 2,207,718 | 456 USD | 6.0 | 9.7 | 4.7 | |
213 km | Brazil | São Paulo | Campinas | 1,031,554 | 452 USD | 4.1 | 9.7 | 4.0 |