Cost of living and prices in Sao Paulo
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 7.9 USD |
Meal | Mid-range Restaurant | 2 pers. | 38.0 USD |
Meal | McMeal at McDonalds | 1 pc. | 7.9 USD |
Drinks | Domestic Beer | 0.5 liters | 1.9 USD |
Drinks | Imported Beer | 0.33 liters | 4.7 USD |
Drinks | Coke/Pepsi | 0.33 liters | 1.3 USD |
Drinks | Water | 0.33 liters | 0.8 USD |
Drinks | Cappuccino | Portion | 1.8 USD |
Markets | |||
Food | Water | 1.5 liters | 0.8 USD |
Food | Loaf Bread | 500 g. | 1.6 USD |
Food | Eggs | 12 pc. | 2.0 USD |
Food | Milk | 1 liter | 1.1 USD |
Food | Onion | 1 kg. | 1.6 USD |
Food | Lettuce | 1 head | 0.9 USD |
Food | Rice white | 1 kg. | 1.2 USD |
Food | Potato | 1 kg. | 1.6 USD |
Food | Potato | 1 kg. | 2.0 USD |
Food | Cheese Local | 1 kg. | 8.6 USD |
Meat | Chicken Breasts | 1 kg. | 4.0 USD |
Fruits | Apples | 1 kg. | 2.3 USD |
Fruits | Banana | 1 kg. | 1.4 USD |
Fruits | Oranges | 1 kg. | 1.2 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 9.5 USD |
Alcohol | Domestic Beer | 0.5 liters | 1.5 USD |
Alcohol | Imported Beer | 0.33 liters | 3.6 USD |
Cigarettes | Marlboro | 1 pack | 2.5 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 1.2 USD | |
Public transport| Monthly Pass | 1 month | 44.9 USD | |
Taxi | Taxi Start | Start | 1.4 USD |
Taxi | Normal Tariff | 1 km | 0.9 USD |
Taxi | Waiting | 1 hour | 10.4 USD |
Fuel | Gasoline | 1 liter | 1.1 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 23,724.7 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 49.4 USD |
Sport | Tennis Court Rent | 1 hour | 33.6 USD |
Rest | Cinema, International Release | 1 seat | 9.5 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 65.3 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 54.3 USD |
Shoes | Nike Running Shoes | 1 pair | 107.5 USD |
Shoes | Men Leather Business Shoes | 1 pair | 79.2 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 614.5 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 421.1 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 1,157.3 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 810.8 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 69.9 USD |
Communication | Mobile Calls | 1 min. | 0.5 USD |
Communication | Unlimited Internet | 1 month | 24.0 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 3,048.6 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 2,059.9 USD |
Salary | Disposable Salary | 1 month | 663.5 USD |
Mortgage | Interest Rate | 1 year | 12.51% |
Show more
Weather, climate, temperature by months in Sao Paulo
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 35 | 34 | 35 | 34 | 35 | 36 | 33 | 32 | 30 | 29 | 29 | 33 | 36 | |
Average high | °C | 24 | 25 | 26 | 26 | 27 | 28 | 27 | 25 | 23 | 22 | 22 | 23 | 25 | |
Average temperature | °C | 17 | 18 | 19 | 20 | 21 | 21 | 20 | 19 | 16 | 15 | 14 | 16 | 18 | |
Average low | °C | 12 | 14 | 15 | 16 | 17 | 17 | 16 | 14 | 12 | 11 | 10 | 11 | 14 | |
Record low | °C | 4 | 7 | 7 | 10 | 12 | 12 | 12 | 7 | 4 | 4 | 2 | 3 | 2 | |
Rain | Days | 9 | 10 | 10 | 13 | 14 | 9 | 11 | 6 | 7 | 7 | 6 | 7 | 109 | |
Fog | Days | 29 | 30 | 28 | 30 | 30 | 27 | 31 | 30 | 30 | 29 | 29 | 29 | 352 | |
Thunderstorms | Days | 3 | 4 | 6 | 7 | 11 | 10 | 7 | 3 | 2 | 1 | 1 | 1 | 56 | |
Average precipitation | Mm. | 79 | 118 | 137 | 191 | 232 | 214 | 164 | 74 | 67 | 54 | 36 | 46 | 1412 | |
Relative humidity | % | 77 | 79 | 78 | 80 | 80 | 79 | 80 | 80 | 79 | 78 | 77 | 74 | 78 | |
Relative humidity morning | % | 90 | 89 | 88 | 89 | 90 | 90 | 91 | 91 | 92 | 91 | 89 | 88 | 90 | |
Relative humidity evening | % | 62 | 63 | 63 | 66 | 64 | 61 | 63 | 62 | 59 | 57 | 55 | 55 | 61 | |
Wind speed | Km/h | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 12 | 12 | |
Day Length | Hours | 12 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 12 | 13 | |
Dew point | °C | 12 | 15 | 16 | 17 | 18 | 18 | 17 | 16 | 14 | 12 | 11 | 12 | 178 | |
Growing degree-day | °C | 200 | 241 | 267 | 310 | 327 | 298 | 310 | 267 | 172 | 150 | 121 | 172 | 2835 | |
Atmosphere pressure | Bar | 927 | 925 | 924 | 923 | 924 | 924 | 925 | 926 | 928 | 929 | 930 | 928 | 11113 | |
Solar radiation, global | Mj/m2 | 16 | 18 | 20 | 20 | 19 | 19 | 17 | 16 | 13 | 13 | 14 | 16 | 17 |
Show more
Sao Paulo - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
3 km | Campo de Marte Airport | São Paulo | M | |
6 km | Congonhas Airport | São Paulo | L | |
13 km | Guarulhos - Governador André Franco Montoro International Airport | São Paulo | L | |
34 km | Base Aérea de Santos Airport | Guarujá | M | |
49 km | Viracopos International Airport | Campinas | M | |
54 km | Professor Urbano Ernesto Stumpf Airport | São José Dos Campos | M | |
79 km | Base de Aviação de Taubaté Airport | Taubaté | M | |
105 km | Guaratinguetá Airport | Guaratinguetá | M | |
117 km | Campo Fontenelle Airport | Pirassununga | M | |
118 km | Poços de Caldas - Embaixador Walther Moreira Salles Airport | Poços De Caldas | M |
Cities close to Sao Paulo
Showing 1-10 of 1,894 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
0 km | Brazil | São Paulo | Sao Paulo | 10,021,295 | 495 USD | 4.1 | 9.7 | 4.0 | |
193 km | Brazil | Rio de Janeiro | Rio de Janeiro | 6,023,699 | 525 USD | 3.6 | 7.9 | 3.4 | |
264 km | Brazil | Minas Gerais | Belo Horizonte | 2,373,224 | 399 USD | 4.7 | 9.7 | 4.2 | |
183 km | Brazil | Paraná | Curitiba | 1,718,421 | 392 USD | 6.4 | 9.9 | 4.7 | |
785 km | Brazil | Bahia | Salvador | 2,711,840 | |||||
1,330 km | Brazil | Pará | Belem | 1,407,737 | |||||
472 km | Brazil | Federal District | Brasilia | 2,207,718 | 456 USD | 6.0 | 9.7 | 4.7 | |
1,149 km | Brazil | Pernambuco | Recife | 1,478,098 | 425 USD | 7.5 | 9.8 | 8.0 | |
30 km | Brazil | São Paulo | Santos | 411,403 | |||||
45 km | Brazil | São Paulo | Campinas | 1,031,554 | 452 USD | 4.1 | 9.7 | 4.0 |