Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
314 | 5 | Aalborg University | 15,000 USD | 13,000 USD |
Student cities in Denmark
Showing 1-5 of 129 items.
City | Region | Universities | Population |
---|---|---|---|
Copenhagen | Capital Region, København | 11 | 1153615 |
Arhus | Central Jutland, Århus Kommune | 6 | 237551 |
Odense | South Denmark, Odense Kommune | 4 | 145931 |
Roskilde | Zealand, Roskilde Kommune | 3 | 44285 |
Esbjerg | South Denmark, Esbjerg Kommune | 3 | 72205 |
Check prices for flights and hotels in Aalborg