Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
602 | 18 | Inha University | 7,000 USD | 9,000 USD | |
136 | Inha Technical College | ||||
179 | Incheon National University | ||||
198 | Incheon Catholic University | ||||
208 | Gyeongin National University of Education | 5,000 USD | 5,000 USD |
Student cities in South Korea
Showing 1-5 of 121 items.
City | Region | Universities | Population |
---|---|---|---|
Seoul | Seoul | 68 | 10349312 |
Daejeon | Daejeon | 19 | 1475221 |
Busan | Busan | 17 | 3678555 |
Daegu | Daegu | 12 | 2566540 |
Gwangju | Gwangju | 12 | 1416938 |
Check prices for flights and hotels in Incheon