Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
402 | 3 | University of Technology Malaysia | 916 USD | 1,326 USD | |
1069 | 11 | Tun Hussein Onn University of Malaysia | 1,000 USD | 1,000 USD | |
90 | Raffles University Iskandar |
Student cities in Malaysia
Showing 1-5 of 150 items.
City | Region | Universities | Population |
---|---|---|---|
Kuala Lumpur | Kuala Lumpur | 21 | 1453975 |
Kuala Selangor | Selangor | 7 | 55887 |
Shah Alam | Selangor | 5 | 481654 |
Petaling Jaya | Selangor, Petaling | 5 | 520698 |
Malacca | Melaka | 4 | 180671 |
Check prices for flights and hotels in Johor Bahru