Information is exploratory. For accurate information, refer to the official website of the school.
Showing 1-49 of 49 items.
| | | Title | Bachelor | Master |
---|
| 299 | 3 | Federal University of Rio de Janeiro | 1,000 USD | 1,000 USD |
| 583 | 10 | Pontifical Catholic University of Rio de Janeiro | 13,000 USD | 15,000 USD |
| 713 | 11 | University of the State of Rio de Janeiro | 1,000 USD | 1,000 USD |
| 983 | 23 | Universidade Estácio de Sá | | |
| 984 | 24 | Getúlio Vargas Foundation | | |
| | 72 | Federal Rural University of Rio de Janeiro | 1,000 USD | 1,000 USD |
| | 128 | Federal University of the State of Rio de Janeiro | 1,000 USD | 1,000 USD |
| | 158 | Celso Suckow da Fonseca Federal Centre of Technological Education | | |
| | 164 | Fluminense Federal Institute of Education Science and Technology | | |
| | 191 | Salgado de Oliveira University | | |
| | 216 | Hélio Alonso Integrated Faculties | | |
| | 223 | IBMEC University Centre | | |
| | 224 | Federal Institute of Education, Science and Technology of Rio de Janeiro | | |
| | 247 | Darcy Ribeiro State University of the North of the State of Rio de Janeiro | 1,000 USD | 1,000 USD |
| | 323 | AVM Faculdade Integrada | | |
| | 348 | Military Engineering Institute | | |
| | 359 | Castelo Branco University - Rio de Janeiro | | |
| | 419 | Instituto INFNET | | |
| | 456 | Centro Universitário Celso Lisboa | | |
| | 472 | Universidade Gama Filho | | |
| | 501 | Iguaçu University - Nova Iguaçu | | |
| | 508 | University of Grande Rio | | |
| | 599 | Saint Úrsula University | | |
| | 724 | Faculty of Saint Benedict of Rio de Janeiro | | |
| | | Rio de Janeiro School of Law | | |
| | | Candido Mendes University | | |
| | | Severino Sombra University | | |
| | | Souza Marques Faculties | | |
| | | Anglo-American Integrated Faculties | | |
| | | Baptist Faculty of Rio de Janeiro | | |
| | | Béthencourt da Silva Faculty | | |
| | | Brazilian Music Conservatoire - University Center | | |
| | | Brazilian School of Economics and Finance | | |
| | | Brazilian School of Public and Business Administration | | |
| | | Celso Lisboa University Centre | | |
| | | Estácio de Sá University | | |
| | | Faculty of Rehabilitation of the ASCE | | |
| | | Faculty of Technological Education of the State of Rio de Janeiro | | |
| | | Institute of Education of Rio de Janeiro | | |
| | | Institute of Education of the Western Zone | | |
| | | Lemos de Castro Faculty of Computer Science | | |
| | | National School of Security | | |
| | | Pinheiro Guimarães Faculty | | |
| | | Saint Jude Thaddeus Faculty | | |
| | | School of Applied Mathematics | | |
| | | School of Social Sciences | | |
| | | Silva and Souza Integrated Faculties | | |
| | | Simonsen Integrated Faculties | | |
| | | Union of Schools of Paraíso – Moacyr Sreder Bastos University Centre | | |
Student cities in Brazil
Showing 1-5 of 1,894 items.
Check prices for flights and hotels in Rio de Janeiro