Bow Valley College
(BVC)
-
higher education institution in Canada.
BVC was officially founded in 1965. In Calgary the main building of the university is located.
Bow Valley College is, without a doubt, one of the most prestigious universities of Canada sitting comfortably among the top 60 universities of the country.
Ranking | 2252 62 |
---|---|
Country | Canada |
City | Calgary |
Living expenses | $788 -1,327 USD/month |
Official Website | www.bowvalleycollege.ca |
Rankings
World ranking | 2252 |
Country ranking | 62 |
International rankings | |
---|---|
UniPage World University Ranking | 2252 |
Cost of living in Calgary
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 340 | 459 |
Food | 256 | 453 |
Transportation | 59 | 155 |
Communications and utilities | 87 | 100 |
Clothing | 20 | 72 |
Sports and leisure | 26 | 90 |
Total | 788 | 1,327 |
Accommodation in Calgary | USD/Month |
---|---|
Shared room outside of centre | 343 |
Shared room in city centre | 464 |
1 bedroom apartment outside of centre | 629 |
1 bedroom apartment in city centre | 797 |
Alternative title