(TEDU)
-
higher education institution in Turkey.
TEDU was officially founded in 2009. The home of the main campus of TEDU is Turkey’s capital - Ankara.
Ranking | 4566 100 |
---|---|
Country | Turkey |
City | Ankara |
Living expenses | $288 -577 USD/month |
Official Website | www.tedu.edu.tr |
Rankings
World ranking | 4566 |
Country ranking | 100 |
International rankings | |
---|---|
UniPage World University Ranking | 4566 |
Cost of living in Ankara
Expenses - USD/Month | Min. | Med. |
---|---|---|
Accommodation | 75 | 124 |
Food | 108 | 197 |
Transportation | 26 | 75 |
Communications and utilities | 45 | 59 |
Clothing | 16 | 60 |
Sports and leisure | 19 | 62 |
Total | 288 | 577 |
Accommodation in Ankara | USD/Month |
---|---|
Shared room outside of centre | 75 |
Shared room in city centre | 126 |
1 bedroom apartment outside of centre | 132 |
1 bedroom apartment in city centre | 229 |
Alternative title