Weather, climate, temperature by months in Nyaunglebin
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 37 | 37 | 35 | 38 | 35 | 40 | 42 | 42 | 42 | 38 | 37 | 36 | 42 | |
Average high | °C | 31 | 32 | 32 | 31 | 31 | 34 | 36 | 37 | 34 | 30 | 30 | 30 | 32 | |
Average temperature | °C | 28 | 28 | 27 | 24 | 24 | 26 | 29 | 31 | 30 | 28 | 27 | 27 | 27 | |
Average low | °C | 24 | 24 | 22 | 18 | 17 | 18 | 20 | 24 | 25 | 24 | 24 | 24 | 22 | |
Record low | °C | 17 | 17 | 12 | 9 | 8 | 8 | 12 | 16 | 13 | 18 | 21 | 20 | 8 | |
Rain | Days | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 17 | 19 | 20 | 93 | |
Average precipitation | Mm. | 317 | 163 | 39 | 9 | 6 | 2 | 4 | 28 | 242 | 453 | 522 | 529 | 2312 | |
Relative humidity | % | 84 | 81 | 76 | 72 | 67 | 61 | 58 | 57 | 73 | 83 | 86 | 87 | 74 | |
Wind speed | Km/h | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 13 | 12 | |
Dew point | °C | 25 | 24 | 22 | 19 | 17 | 17 | 19 | 22 | 24 | 24 | 24 | 25 | 263 | |
Growing degree-day | °C | 528 | 558 | 501 | 443 | 425 | 441 | 574 | 627 | 614 | 525 | 524 | 524 | 6283 | |
Solar radiation, global | Mj/m2 | 15 | 17 | 17 | 17 | 19 | 22 | 23 | 23 | 19 | 14 | 13 | 13 | 18 |
Show more
Nyaunglebin - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
82 km | Yangon International Airport | Yangon | L | |
120 km | Naypyidaw Airport | Pyinmana | M | |
124 km | Mae Hong Son Airport | M | ||
124 km | Loikaw Airport | Loikaw | M | |
148 km | Mae Sot Airport | M | ||
157 km | Chiang Mai International Airport | Chiang Mai | L | |
163 km | Thandwe Airport | Thandwe | M | |
182 km | Tak Airport | M | ||
184 km | Lampang Airport | M | ||
193 km | Heho Airport | Heho | M |
Cities close to Nyaunglebin
Showing 1-10 of 64 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
76 km | Myanmar | Yangon | Yangon | 4,477,638 | 600 USD | 9.0 | 5.9 | 9.0 | |
244 km | Myanmar | Mandalay | Mandalay | 1,208,099 | |||||
166 km | Myanmar | Magway | Magway | 96,954 | |||||
111 km | Myanmar | Nay Pyi Taw | Pyinmana | 97,409 | |||||
102 km | Myanmar | Mon | Mawlamyine | 438,861 | |||||
447 km | Myanmar | Kachin | Myitkyina | 90,894 | |||||
182 km | Myanmar | Mandalay | Meiktila | 177,442 | |||||
62 km | Myanmar | Bago | Taungoo | 106,945 | |||||
171 km | Myanmar | Shan | Taunggyi | 160,115 | |||||
76 km | Myanmar | Yangon | Syriam | 69,448 |