Common information

Country
Pakistan
Population
120 000

Weather, climate, temperature by months in Abbottabad

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 40 40 32 28 27 32 32 38 47 47 46 42 47
Average high, °C 28 25 20 15 12 14 18 23 28 33 30 28 23
Average temperature, °C 22 19 14 9 7 9 13 17 22 26 25 24 17
Average low, °C 17 13 8 4 2 4 8 12 16 20 20 19 12
Record low, °C 12 7 -1 -2 -5 -1 -2 7 8 16 18 18 -5
Rain, days 5 1 0 2 4 4 4 3 2 3 11 12 51
Fog, days 1 1 7 16 13 5 1 0 0 0 1 1 46
Thunderstorms, days 5 4 1 1 1 2 5 4 5 5 10 10 53
Average precipitation, mm. 96 51 31 47 73 103 123 104 73 77 247 244 1269
Relative humidity, % 70 60 65 70 70 65 60 50 40 50 70 75 62
Relative humidity morning, % 85 85 85 88 88 85 82 74 62 63 82 89 81
Relative humidity evening, % 50 42 45 49 48 45 45 33 27 30 56 62 44
Wind speed, km/h 6 8 6 8 8 9 12 12 12 9 9 8 9
Day Length, часов 13 12 11 10 11 11 12 14 14 15 15 14 13
Dew point, °C 19 13 7 3 3 4 7 11 12 16 22 23 140
Growing degree-day, °C 367 276 117 0 0 0 86 217 362 492 465 413 2794
Solar radiation, global, Mj/m2 21 18 13 10 11 13 16 21 25 27 24 21 18

Cities close to Abbottabad