Cost of living and prices in Bengaluru
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 1.8 USD |
Meal | Mid-range Restaurant | 2 pers. | 10.5 USD |
Meal | McMeal at McDonalds | 1 pc. | 3.0 USD |
Drinks | Domestic Beer | 0.5 liters | 1.5 USD |
Drinks | Imported Beer | 0.33 liters | 2.4 USD |
Drinks | Coke/Pepsi | 0.33 liters | 0.4 USD |
Drinks | Water | 0.33 liters | 0.2 USD |
Drinks | Cappuccino | Portion | 1.4 USD |
Markets | |||
Food | Water | 1.5 liters | 0.4 USD |
Food | Loaf Bread | 500 g. | 0.5 USD |
Food | Eggs | 12 pc. | 0.9 USD |
Food | Milk | 1 liter | 0.6 USD |
Food | Onion | 1 kg. | 0.5 USD |
Food | Lettuce | 1 head | 0.6 USD |
Food | Rice white | 1 kg. | 0.8 USD |
Food | Potato | 1 kg. | 0.4 USD |
Food | Potato | 1 kg. | 0.4 USD |
Food | Cheese Local | 1 kg. | 6.1 USD |
Meat | Chicken Breasts | 1 kg. | 3.4 USD |
Fruits | Apples | 1 kg. | 2.3 USD |
Fruits | Banana | 1 kg. | 0.7 USD |
Fruits | Oranges | 1 kg. | 0.9 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 9.0 USD |
Alcohol | Domestic Beer | 0.5 liters | 1.4 USD |
Alcohol | Imported Beer | 0.33 liters | 2.3 USD |
Cigarettes | Marlboro | 1 pack | 3.0 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 0.3 USD | |
Public transport| Monthly Pass | 1 month | 18.0 USD | |
Taxi | Taxi Start | Start | 0.9 USD |
Taxi | Normal Tariff | 1 km | 0.2 USD |
Taxi | Waiting | 1 hour | 0.9 USD |
Fuel | Gasoline | 1 liter | 1.0 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 11,967.2 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 23.2 USD |
Sport | Tennis Court Rent | 1 hour | 6.0 USD |
Rest | Cinema, International Release | 1 seat | 4.5 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 34.7 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 37.3 USD |
Shoes | Nike Running Shoes | 1 pair | 50.3 USD |
Shoes | Men Leather Business Shoes | 1 pair | 40.8 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 208.8 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 126.0 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 530.1 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 328.7 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 21.6 USD |
Communication | Mobile Calls | 1 min. | 0.0 USD |
Communication | Unlimited Internet | 1 month | 17.7 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 1,565.9 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 722.7 USD |
Salary | Disposable Salary | 1 month | 696.8 USD |
Mortgage | Interest Rate | 1 year | 10.45% |
Show more
Weather, climate, temperature by months in Bengaluru
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 35 | 32 | 32 | 33 | 32 | 33 | 37 | 37 | 38 | 33 | 33 | 32 | 38 | |
Average high | °C | 28 | 28 | 27 | 26 | 27 | 30 | 33 | 34 | 33 | 29 | 28 | 28 | 29 | |
Average temperature | °C | 24 | 23 | 22 | 21 | 21 | 23 | 26 | 28 | 27 | 25 | 24 | 23 | 24 | |
Average low | °C | 19 | 19 | 17 | 15 | 15 | 17 | 19 | 21 | 21 | 20 | 19 | 19 | 18 | |
Record low | °C | 15 | 13 | 12 | 11 | 11 | 12 | 12 | 17 | 16 | 16 | 17 | 17 | 11 | |
Fog | Days | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Thunderstorms | Days | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | 1 | 1 | 24 | |
Average precipitation | Mm. | 170 | 150 | 60 | 10 | 0 | 0 | 10 | 30 | 110 | 70 | 100 | 130 | 840 | |
Relative humidity morning | % | 93 | 92 | 91 | 91 | 88 | 82 | 76 | 80 | 85 | 91 | 92 | 93 | 88 | |
Relative humidity evening | % | 65 | 63 | 61 | 54 | 40 | 33 | 29 | 34 | 45 | 62 | 65 | 69 | 52 | |
Wind speed | Km/h | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 12 | 9 | 8 | 7 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | |
Dew point | °C | 18 | 17 | 16 | 14 | 12 | 12 | 12 | 16 | 18 | 18 | 18 | 18 | 189 | |
Growing degree-day | °C | 408 | 415 | 360 | 335 | 347 | 377 | 493 | 528 | 530 | 438 | 419 | 416 | 5065 | |
Solar radiation, global | Mj/m2 | 18 | 16 | 16 | 16 | 19 | 22 | 23 | 23 | 22 | 19 | 17 | 17 | 19 |
Show more
Bengaluru - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
5 km | HAL Airport | Bangalore | M | |
7 km | Jakkur Aerodrome | Bengaluru | M | |
17 km | Kempegowda International Airport | Bangalore | L | |
82 km | Sri Sathya Sai Airport | Puttaparthi | M | |
88 km | Salem Airport | Salem | M | |
133 km | Cuddapah Airport | M | ||
139 km | Coimbatore International Airport | Coimbatore | M | |
159 km | Bellary Airport | Bellary | M | |
165 km | Pondicherry Airport | M | ||
168 km | Calicut International Airport | Calicut | L |
Cities close to Bengaluru
Showing 1-10 of 3,318 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
157 km | India | Tamil Nadu | Chennai | 4,328,063 | 219 USD | 5.5 | 4.1 | 7.0 | |
0 km | India | Karnataka | Bengaluru | 5,104,047 | 245 USD | 6.0 | 7.7 | 6.2 | |
940 km | India | NCT | New Delhi | 317,797 | |||||
842 km | India | West Bengal | Kolkata | 4,631,392 | 198 USD | 4.3 | 5.1 | 6.2 | |
456 km | India | Maharashtra | Mumbai | 12,691,836 | 334 USD | 4.1 | 6.2 | 6.7 | |
269 km | India | Telangana | Hyderabad | 3,597,816 | 188 USD | 6.1 | 6.5 | 7.4 | |
397 km | India | Maharashtra | Pune | 2,935,744 | 228 USD | 6.2 | 7.5 | 6.9 | |
843 km | India | Rajasthan | Jaipur | 2,711,758 | 193 USD | 4.3 | 5.1 | 6.2 | |
667 km | India | Gujarat | Ahmedabad | 3,719,710 | 197 USD | 5.5 | 4.0 | 7.2 | |
645 km | India | Odisha | Bhubaneshwar | 762,243 | 166 USD | 4.0 | 8.4 | 5.6 |