Common information

Country
India
Population
317 797

Weather, climate, temperature by months in New Delhi

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 38 37 35 32 29 32 37 42 45 44 43 42 45
Average high, °C 34 33 28 23 21 24 30 36 40 39 35 34 31
Average temperature, °C 29 26 20 16 14 17 23 29 33 34 31 30 25
Average low, °C 25 19 13 8 8 10 15 22 26 28 27 26 19
Record low, °C 20 13 7 2 0 0 6 12 16 21 21 20 0
Fog, days 1 6 16 19 21 12 3 0 0 0 1 1 80
Thunderstorms, days 2 1 0 1 1 2 3 2 4 5 6 5 32
Average precipitation, mm. 120 10 0 10 20 20 10 10 10 60 200 200 670
Relative humidity, % 75 65 65 70 70 65 55 40 40 55 75 80 63
Relative humidity morning, % 81 76 78 82 83 78 71 55 49 61 82 85 73
Relative humidity evening, % 51 33 31 38 41 35 30 21 24 36 61 64 39
Wind speed, km/h 9 6 6 8 9 12 12 12 12 12 6 6 9
Day Length, часов 13 12 11 11 11 12 12 13 14 14 14 14 13
Dew point, °C 21 15 10 7 6 7 10 11 13 19 23 24 166
Growing degree-day, °C 581 500 312 172 133 198 388 563 620 600 620 617 5303
Solar radiation, global, Mj/m2 19 18 15 13 13 16 21 25 26 24 20 18 19

Cities close to New Delhi