Cost of living and prices in Chennai
Restaurants | |||
---|---|---|---|
Meal | Inexpensive Restaurant | 1 pers. | 1.5 USD |
Meal | Mid-range Restaurant | 2 pers. | 7.5 USD |
Meal | McMeal at McDonalds | 1 pc. | 3.7 USD |
Drinks | Domestic Beer | 0.5 liters | 1.8 USD |
Drinks | Imported Beer | 0.33 liters | 3.0 USD |
Drinks | Coke/Pepsi | 0.33 liters | 0.4 USD |
Drinks | Water | 0.33 liters | 0.2 USD |
Drinks | Cappuccino | Portion | 1.4 USD |
Markets | |||
Food | Water | 1.5 liters | 0.4 USD |
Food | Loaf Bread | 500 g. | 0.4 USD |
Food | Eggs | 12 pc. | 0.8 USD |
Food | Milk | 1 liter | 0.6 USD |
Food | Onion | 1 kg. | 0.5 USD |
Food | Lettuce | 1 head | 0.6 USD |
Food | Rice white | 1 kg. | 0.7 USD |
Food | Potato | 1 kg. | 0.5 USD |
Food | Potato | 1 kg. | 0.5 USD |
Food | Cheese Local | 1 kg. | 4.7 USD |
Meat | Chicken Breasts | 1 kg. | 3.0 USD |
Fruits | Apples | 1 kg. | 2.4 USD |
Fruits | Banana | 1 kg. | 0.8 USD |
Fruits | Oranges | 1 kg. | 1.2 USD |
Alcohol | Wine, Mid-Range | 1 bottle | 8.6 USD |
Alcohol | Domestic Beer | 0.5 liters | 1.7 USD |
Alcohol | Imported Beer | 0.33 liters | 3.4 USD |
Cigarettes | Marlboro | 1 pack | 2.3 USD |
Transportation | |||
Public transport| One-way | 1 ticket | 0.2 USD | |
Public transport| Monthly Pass | 1 month | 15.0 USD | |
Taxi | Taxi Start | Start | 1.5 USD |
Taxi | Normal Tariff | 1 km | 0.2 USD |
Taxi | Waiting | 1 hour | 1.1 USD |
Fuel | Gasoline | 1 liter | 1.0 USD |
Automobile | Volkswagen Golf 1.4 90 KW Trendline | 1 pc. | 11,974.6 USD |
Entertainment | |||
Sport | Fitness Club Fee | 1 month | 19.5 USD |
Sport | Tennis Court Rent | 1 hour | 6.7 USD |
Rest | Cinema, International Release | 1 seat | 1.9 USD |
Goods | |||
Clothing | Jeans, Levis 501 | 1 Pair | 30.5 USD |
Clothing | Summer Dress in Zara, H&M | 1 pc. | 29.9 USD |
Shoes | Nike Running Shoes | 1 pair | 44.9 USD |
Shoes | Men Leather Business Shoes | 1 pair | 36.5 USD |
Accommodation | |||
Rent Apartment | Apartment in City Centre | 1 bedroom | 177.3 USD |
Rent Apartment | Apartment Outside of Centre | 1 bedroom | 101.2 USD |
Rent Apartment | Apartment in City Centre | 3 bedrooms | 453.1 USD |
Rent Apartment | Apartment Outside of Centre | 3 bedrooms | 253.4 USD |
Utilities | Electricity, Heating... for 85m2 | 1 month | 39.4 USD |
Communication | Mobile Calls | 1 min. | 0.0 USD |
Communication | Unlimited Internet | 1 month | 18.7 USD |
Buy Apartment | Apartment in City Centre | 1 sq. meter | 2,117.8 USD |
Buy Apartment | Apartment Outside of Centre | 1 sq. meter | 788.5 USD |
Salary | Disposable Salary | 1 month | 547.6 USD |
Mortgage | Interest Rate | 1 year | 10.86% |
Show more
Weather, climate, temperature by months in Chennai
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 40 | 38 | 36 | 33 | 32 | 38 | 38 | 40 | 42 | 42 | 40 | 37 | 42 | |
Average high | °C | 25 | 22 | 18 | 14 | 11 | 12 | 16 | 22 | 25 | 27 | 26 | 25 | 20 | |
Average temperature | °C | 18 | 14 | 10 | 7 | 5 | 6 | 9 | 14 | 17 | 20 | 21 | 20 | 13 | |
Average low | °C | 11 | 5 | 2 | -0 | -2 | -1 | 2 | 6 | 9 | 12 | 15 | 15 | 6 | |
Record low | °C | 21 | 20 | 18 | 16 | 17 | 16 | 17 | 20 | 20 | 21 | 20 | 21 | 16 | |
Rain | Days | 7 | 11 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 8 | 56 | |
Fog | Days | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
Thunderstorms | Days | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 5 | 35 | |
Average precipitation | Mm. | 112 | 38 | 32 | 56 | 129 | 124 | 190 | 104 | 83 | 74 | 218 | 205 | 1364 | |
Relative humidity | % | 78 | 83 | 80 | 79 | 75 | 74 | 74 | 73 | 69 | 66 | 71 | 75 | 75 | |
Relative humidity morning | % | 86 | 90 | 91 | 90 | 90 | 90 | 90 | 88 | 77 | 68 | 77 | 79 | 85 | |
Relative humidity evening | % | 69 | 72 | 73 | 70 | 64 | 64 | 63 | 67 | 61 | 55 | 61 | 63 | 65 | |
Wind speed | Km/h | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 12 | 9 | 14 | 12 | 9 | 9 | |
Day Length | Hours | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | |
Dew point | °C | 23 | 23 | 21 | 20 | 19 | 20 | 22 | 24 | 23 | 22 | 22 | 22 | 261 | |
Growing degree-day | °C | 243 | 121 | 0 | 0 | 0 | 0 | 0 | 117 | 209 | 294 | 328 | 314 | 1627 | |
Solar radiation, global | Mj/m2 | 18 | 16 | 15 | 15 | 18 | 21 | 24 | 24 | 22 | 19 | 17 | 17 | 19 |
Show more
Chennai - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
10 km | Chennai International Airport | Chennai | L | |
84 km | Pondicherry Airport | M | ||
141 km | Cuddapah Airport | M | ||
173 km | Kempegowda International Airport | Bangalore | L | |
174 km | Salem Airport | Salem | M | |
176 km | HAL Airport | Bangalore | M | |
180 km | Jakkur Aerodrome | Bengaluru | M | |
182 km | Sri Sathya Sai Airport | Puttaparthi | M | |
192 km | Tiruchirapally Civil Airport Airport | Tiruchirappally | M | |
228 km | Kankesanturai Airport | Jaffna | M |
Cities close to Chennai
Showing 1-10 of 3,318 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
0 km | India | Tamil Nadu | Chennai | 4,328,063 | 219 USD | 5.5 | 4.1 | 7.0 | |
157 km | India | Karnataka | Bengaluru | 5,104,047 | 245 USD | 6.0 | 7.7 | 6.2 | |
948 km | India | NCT | New Delhi | 317,797 | |||||
732 km | India | West Bengal | Kolkata | 4,631,392 | 198 USD | 4.3 | 5.1 | 6.2 | |
557 km | India | Maharashtra | Mumbai | 12,691,836 | 334 USD | 4.1 | 6.2 | 6.7 | |
279 km | India | Telangana | Hyderabad | 3,597,816 | 188 USD | 6.1 | 6.5 | 7.4 | |
494 km | India | Maharashtra | Pune | 2,935,744 | 228 USD | 6.2 | 7.5 | 6.9 | |
867 km | India | Rajasthan | Jaipur | 2,711,758 | 193 USD | 4.3 | 5.1 | 6.2 | |
740 km | India | Gujarat | Ahmedabad | 3,719,710 | 197 USD | 5.5 | 4.0 | 7.2 | |
536 km | India | Odisha | Bhubaneshwar | 762,243 | 166 USD | 4.0 | 8.4 | 5.6 |