Weather, climate, temperature by months in Lashio
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 32 | 33 | 31 | 27 | 30 | 32 | 35 | 40 | 38 | 35 | 33 | 33 | 40 | |
Average high | °C | 28 | 27 | 25 | 22 | 23 | 25 | 29 | 31 | 30 | 28 | 28 | 27 | 27 | |
Average temperature | °C | 24 | 22 | 19 | 15 | 15 | 17 | 21 | 23 | 24 | 24 | 24 | 24 | 21 | |
Average low | °C | 20 | 17 | 13 | 9 | 7 | 9 | 13 | 16 | 19 | 21 | 21 | 21 | 16 | |
Record low | °C | 13 | 7 | 3 | 2 | 0 | 2 | 3 | 7 | 12 | 17 | 17 | 16 | 0 | |
Rain | Days | 11 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 5 | 14 | 15 | 16 | 81 | |
Average precipitation | Mm. | 200 | 140 | 70 | 20 | 0 | 10 | 10 | 50 | 170 | 250 | 290 | 320 | 1530 | |
Relative humidity | % | 81 | 83 | 80 | 78 | 75 | 66 | 59 | 60 | 71 | 78 | 83 | 85 | 75 | |
Day Length | Hours | 13 | 12 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 20 | 19 | 15 | 11 | 10 | 10 | 11 | 15 | 18 | 20 | 21 | 21 | 191 | |
Growing degree-day | °C | 433 | 396 | 283 | 189 | 172 | 212 | 353 | 425 | 465 | 450 | 456 | 448 | 4284 | |
Solar radiation, global | Mj/m2 | 15 | 15 | 15 | 15 | 17 | 19 | 20 | 21 | 19 | 16 | 14 | 15 | 17 |
Show more
Lashio - Closest airports
Total 10 items.
Title | region | Country | Size | |
---|---|---|---|---|
3 km | Lashio Airport | Lashio | M | |
71 km | Momeik Airport | M | ||
113 km | Mangshi Airport | Luxi | M | |
141 km | Namsang Airport | Namsang | M | |
142 km | Mandalay International Airport | Mandalay | L | |
146 km | Tengchong Tuofeng Airport | Tengchong | M | |
155 km | Lintsang Airfield | Lincang | M | |
163 km | Heho Airport | Heho | M | |
165 km | Kengtung Airport | Kengtung | M | |
170 km | Nampong Air Base | Myitkyina | M |
Cities close to Lashio
Showing 1-10 of 64 items.
Country | region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
379 km | Myanmar | Yangon | Yangon | 4,477,638 | 600 USD | 9.0 | 5.9 | 9.0 | |
109 km | Myanmar | Mandalay | Mandalay | 1,208,099 | |||||
229 km | Myanmar | Magway | Magway | 96,954 | |||||
162 km | Myanmar | Mandalay | Meiktila | 177,442 | |||||
135 km | Myanmar | Shan | Taunggyi | 160,115 | |||||
251 km | Myanmar | Bago | Taungoo | 106,945 | |||||
148 km | Myanmar | Kachin | Myitkyina | 90,894 | |||||
387 km | Myanmar | Mon | Mawlamyine | 438,861 | |||||
210 km | Myanmar | Nay Pyi Taw | Pyinmana | 97,409 | |||||
380 km | Myanmar | Yangon | Syriam | 69,448 |