Weather, climate, temperature by months in Meiktila
Season | Autumn | Winter | Spring | Summer | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Year | ||
Record high | °C | 37 | 35 | 35 | 32 | 32 | 36 | 42 | 42 | 42 | 40 | 38 | 38 | 42 | |
Average high | °C | 32 | 31 | 30 | 28 | 28 | 31 | 35 | 37 | 36 | 32 | 32 | 32 | 32 | |
Average temperature | °C | 27 | 26 | 24 | 21 | 21 | 23 | 27 | 30 | 30 | 28 | 27 | 27 | 26 | |
Average low | °C | 23 | 22 | 19 | 15 | 14 | 16 | 20 | 23 | 25 | 24 | 23 | 23 | 21 | |
Record low | °C | 22 | 17 | 15 | 11 | 10 | 10 | 13 | 13 | 21 | 20 | 17 | 21 | 10 | |
Rain | Days | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 8 | 7 | 8 | 44 | |
Average precipitation | Mm. | 150 | 60 | 0 | 0 | 0 | 0 | 0 | 10 | 100 | 130 | 90 | 60 | 600 | |
Relative humidity | % | 80 | 81 | 74 | 66 | 59 | 48 | 41 | 49 | 65 | 75 | 76 | 77 | 66 | |
Wind speed | Km/h | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | |
Day Length | Hours | 13 | 12 | 12 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 14 | 13 | 13 | |
Dew point | °C | 25 | 25 | 21 | 17 | 16 | 15 | 17 | 21 | 18 | 24 | 24 | 25 | 248 | |
Growing degree-day | °C | 533 | 534 | 442 | 362 | 362 | 392 | 551 | 600 | 620 | 558 | 560 | 560 | 6074 | |
Solar radiation, global | Mj/m2 | 16 | 16 | 16 | 16 | 18 | 20 | 22 | 23 | 21 | 19 | 17 | 16 | 18 |
Show more
Meiktila - Closest airports
Total 10 items.
Title | Region | Country | Size | |
---|---|---|---|---|
2 km | Meiktila Air Base | Meiktila | M | |
6 km | Shante Air Base | Meiktila | M | |
57 km | Mandalay International Airport | Mandalay | L | |
61 km | Heho Airport | Heho | M | |
89 km | Naypyidaw Airport | Pyinmana | M | |
120 km | Loikaw Airport | Loikaw | M | |
121 km | Namsang Airport | Namsang | M | |
161 km | Momeik Airport | M | ||
175 km | Mae Hong Son Airport | M | ||
181 km | Kyaukpyu Airport | Kyaukpyu | M |
Cities close to Meiktila
Showing 1-10 of 64 items.
Country | Region | City | Population | Costs | Live quality | Climate | Safety | ||
---|---|---|---|---|---|---|---|---|---|
Month | 1-10 | 1-10 | 1-10 | ||||||
245 km | Myanmar | Yangon | Yangon | 4,477,638 | 600 USD | 9.0 | 5.9 | 9.0 | |
67 km | Myanmar | Mandalay | Mandalay | 1,208,099 | |||||
68 km | Myanmar | Magway | Magway | 96,954 | |||||
71 km | Myanmar | Nay Pyi Taw | Pyinmana | 97,409 | |||||
282 km | Myanmar | Mon | Mawlamyine | 438,861 | |||||
283 km | Myanmar | Kachin | Myitkyina | 90,894 | |||||
0 km | Myanmar | Mandalay | Meiktila | 177,442 | |||||
121 km | Myanmar | Bago | Taungoo | 106,945 | |||||
66 km | Myanmar | Shan | Taunggyi | 160,115 | |||||
248 km | Myanmar | Yangon | Syriam | 69,448 |