Common information

Country
Myanmar
Population
237 089

Weather, climate, temperature by months in Pathein

Season Autumn Winter Spring Summer
Month Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Year
Record high, °C 36 36 35 33 36 37 39 42 39 37 38 34 42
Average high, °C 30 31 32 31 32 34 35 36 33 30 30 30 32
Average temperature, °C 27 27 26 24 23 24 27 30 28 27 26 26 26
Average low, °C 24 24 22 19 18 19 21 24 25 24 24 24 23
Record low, °C 19 20 15 8 10 10 15 19 18 17 21 18 8
Rain, days 15 10 6 1 0 0 0 2 5 22 23 22 106
Average precipitation, mm. 365 182 60 5 2 5 6 34 295 482 540 516 2492
Relative humidity, % 85 80 73 67 62 59 63 64 76 85 87 88 74
Wind speed, km/h 4 3 4 4 3 3 4 5 6 7 6 6 5
Day Length, часов 13 12 12 12 12 12 12 13 13 14 13 13 13
Dew point, °C 25 24 22 18 17 18 21 23 25 25 25 25 266
Growing degree-day, °C 500 517 467 431 396 392 517 600 551 500 482 482 5835
Solar radiation, global, Mj/m2 15 17 17 18 19 21 23 24 18 13 13 12 18

Cities close to Pathein