Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
766 | 24 | Dankook University | |||
2511 | 61 | Sang Myung University | 7,500 USD | 7,500 USD | |
3375 | 72 | Korea University of Technology and Education KoreaTech | |||
7771 | 134 | Baekseok University | |||
8331 | 145 | Korea Nazarene University | |||
16438 | 344 | Baekseok Culture University |
Student cities in South Korea
Showing 1-5 of 121 items.
City | Region | Universities | Population |
---|---|---|---|
Seoul | Seoul | 68 | 10349312 |
Daejeon | Daejeon | 19 | 1475221 |
Busan | Busan | 17 | 3678555 |
Daegu | Daegu | 12 | 2566540 |
Gwangju | Gwangju | 12 | 1416938 |
Check prices for flights and hotels in Cheonan