Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
1285 | 15 | Tunku Abdul Rahman University | 7,500 USD | 7,500 USD | |
27 | Multimedia University | ||||
30 | Tenaga National University | 7,500 USD | 7,500 USD | ||
34 | University of Nottingham Malaysia | 9,645 USD | 11,333 USD | ||
36 | Limkokwing University of Creative Technology | 17,500 USD | 17,500 USD | ||
40 | Monash University Malaysia | 10,851 USD | 11,333 USD | ||
44 | SEGi University | ||||
45 | Infrastructure University Kuala Lumpur | ||||
51 | City University | ||||
54 | Cyberjaya University College of Medical Sciences | ||||
55 | New Era College | ||||
Taylor's University | 10,000 USD | 10,000 USD | |||
Xiamen University - Malaysia | 6,028 USD | 6,511 USD |
Student cities in Malaysia
Showing 1-5 of 150 items.
City | Region | Universities | Population |
---|---|---|---|
Kuala Lumpur | Kuala Lumpur | 21 | 1453975 |
Kuala Selangor | Selangor | 7 | 55887 |
Shah Alam | Selangor | 5 | 481654 |
Petaling Jaya | Selangor, Petaling | 5 | 520698 |
Malacca | Melaka | 4 | 180671 |
Check prices for flights and hotels in Kuala Selangor