Information is exploratory. For accurate information, refer to the official website of the school.
Title | Bachelor | Master | |||
---|---|---|---|---|---|
364 | 9 | University of Naples Federico II | 1,038 USD | 1,269 USD | |
1629 | 33 | Pegaso Telematic University | |||
1969 | 39 | University of Naples - L'Orientale | 1,000 USD | 1,000 USD | |
80 | Parthenope University of Naples | ||||
87 | Conservatorio di Musica San Pietro A Majella | ||||
89 | Suor Orsola Benincasa University of Naples | ||||
Naples Academy of Fine Arts |
Student cities in Italy
Showing 1-5 of 1,921 items.
City | Region | Universities | Population |
---|---|---|---|
Rome | Latium, Città metropolitana di Roma Capitale | 38 | 2318895 |
Milan | Lombardy, Città metropolitana di Milano | 11 | 1236837 |
Turin | Piedmont, Provincia di Torino | 9 | 870456 |
Florence | Tuscany, Province of Florence | 8 | 349296 |
Naples | Campania, Provincia di Napoli | 7 | 959470 |
Check prices for flights and hotels in Naples